View Home | A Better Place Community 504 Wild Cherry Dr Deland, FL 32724 | 1989 PALM 13 x 56 3 Bedrooms 3 Bathrooms | $110,000 |
---|---|---|---|
View Home | Hidden Hills Mobile Home Park 158 Bay Court Deland, FL 32724 | 1986 FUQU 25 x 56 2 Bedrooms 2 Bathrooms | $105,000 |
View Home | Whisperwood Manufactured Home Park 3109 Whisper Blvd Deland, FL 32724 | 1988 PALM 24 x 54 2 Bedrooms 2 Bathrooms | $105,000 |
View Home | Whisperwood Manufactured Home Park 4146 Bald Cypress Dr Deland, FL 32724 | 1993 PALM 28 x 59 2 Bedrooms 2 Bathrooms | $99,000 |
View Home | The Oaks 338 Knot Way Deland, FL 32724 | 1990 MERI 26 x 60 2 Bedrooms 2 Bathrooms | $97,000 |
View Home | Meadowlea Village 3167 Water Bend Ln Deland, FL 32724 | 2002 Skyline 24 x 56 2 Bedrooms 2 Bathrooms | $89,900 |
View Home | Raintree Village 173 Rain Tree Cir Deland, FL 32724 | 2006 PALH 24 x 40 2 Bedrooms 2 Bathrooms | $89,900 |
View Home | Hidden Hills Mobile Home Park 190 Cypress Pt S Deland, FL 32724 | 1987 FUQU 26 x 48 2 Bedrooms 2 Bathrooms | $85,000 |
View Home | The Oaks 400 Cinnamon Circle Deland, FL 32724 | 1994 PALM 24 x 47 2 Bedrooms 2 Bathrooms | $84,500 |
View Home | Raintree Village 335 Raintree Cir Deland, FL 32724 | 1984 GEOR 24 x 42 2 Bedrooms 2 Bathrooms | $82,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.