View Home | Meadowlea Village 1008 Cedar Glen Deland, FL 32724 | 2001 SKYO 24 x 44 2 Bedrooms 2 Bathrooms | $80,000 |
---|---|---|---|
View Home | Whisperwood Manufactured Home Park 3049 Eagle Pass Tr Deland, FL 32724 | 1992 PALM 28 x 48 2 Bedrooms 2 Bathrooms | $79,500 |
View Home | Meadowlea Village 1037 Robin Dr Deland, FL 32724 | 1998 PALM 26 x 44 2 Bedrooms 2 Bathrooms | $78,900 |
View Home | The Oaks 471 Bark Cir Deland, FL 32724 | 1987 MERI 27 x 48 2 Bedrooms 2 Bathrooms | $76,500 |
View Home | Meadowlea Village 1060 Larkfield Dr Deland, FL 32724 | 1982 PALM 24 x 40 2 Bedrooms 2 Bathrooms | $75,000 |
View Home | Hidden Hills Mobile Home Park 270 Palm Cove Deland, FL 32724 | 1985 TROP 26 x 50 2 Bedrooms 2 Bathrooms | $72,000 |
View Home | Hidden Hills Mobile Home Park 172 Palmetto Dr Deland, FL 32724 | 1985 FUQU 24 x 48 2 Bedrooms 2 Bathrooms | $69,000 |
View Home | Meadowlea Village 916 Marcy Dr Deland, FL 32724 | 1981 SUNC 24 x 48 2 Bedrooms 2 Bathrooms | $68,500 |
View Home | Meadowlea Village 916 Quail Dr Deland, FL 32724 | 1988 PALM 24 x 44 2 Bedrooms 2 Bathrooms | $67,000 |
View Home | Whisperwood Manufactured Home Park 3108 Bay Springs Trl. Deland, FL 32724 | 1995 PALM 26 x 48 3 Bedrooms 2 Bathrooms | $65,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.