![]() View Home | Whisperwood Manufactured Home Park 3127 Deer Trail Deland, FL 32724 | 1994 MERI 24 x 60 3 Bedrooms 2 Bathrooms | $79,900 |
|---|---|---|---|
![]() View Home | Whisperwood Manufactured Home Park 3145 Hickory Tree Lane Deland, FL 32724 | 1993 Palm 26 x 44 2 Bedrooms 1.5 Bathrooms Serial Number #PH068526AFL, PH068526BFL | $76,000 |
![]() View Home | Hidden Hills Mobile Home Park 165 Cypress Point North Deland, FL 32724 | 1984 FLEE 44 x 26 2 Bedrooms 2 Bathrooms Serial Number #FLFL2AE02336802,FLFL2BE02336802 | $76,000 |
![]() View Home | Lakeside Mobile Home Park 14 Giel Drive, Lot 14 Deland, FL 32720 | 2026 16 x 46 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Lakeside Mobile Home Park 60 Giel Drive, Lot 175 Deland, FL 32720 | 2026 16 x 46 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Deland Municipal Trailer Park 140 West Walts Avenue Deland, FL 32720 | 1973 HILL 12 x 52 3 Bedrooms 2 Bathrooms | $70,000 |
![]() View Home | Meadowlea Village 1029 Robin Dr Deland, FL 32724 | 1999 PALH 32 x 48 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Hidden Hills Mobile Home Park 130 Oakleaf Circle Deland, FL 32724 | 1986 SCHU 48 x 26 2 Bedrooms 2 Bathrooms Serial Number #S202323A,S202323B | $69,900 |
![]() View Home | Whisperwood Manufactured Home Park 3127 Pine Run Trail Deland, FL 32724 | 1994 Palm 28 x 48 2 Bedrooms 2 Bathrooms Serial Number #PH096423AFL/BFL | $69,900 |
![]() View Home | Meadowlea Village 1085 Marcy Drive Deland, FL 32724 | 1973 RAMA 14 x 60 2 Bedrooms 2 Bathrooms | $67,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.