![]() View Home | The Shores 5200 Lake Shore Ln Lot 18 Lot 18 Denton, TX 76208 | 1998 American Homestar Of Burlson I 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #PFS0533277,PFS533278 | $137,900 |
|---|---|---|---|
![]() View Home | The Shores 5200 Lakeshore Ln #38 Denton, TX 76208 | 2015 Sunshine 64 x 20 3 Bedrooms 2 Bathrooms | $129,000 |
![]() View Home | Lakewood TX 3939 Teasley Ln Lot 320 Denton, TX 76210 | Oak Creek 18 x 76 3 Bedrooms 2 Bathrooms Serial Number #OC05881540 | $75,900 |
![]() View Home | Cerrito MHC 4181 Silver Dome Rd, Lot 185 Denton, TX 76208 | 1999 Crest Ridge Homes 56 x 32 4 Bedrooms 2 Bathrooms | $41,999 |
![]() View Home | Ashli Oaks 5301 E. Mckinney Street, #376 Denton, TX 76208 | 2025 Clayton Homes Inc 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #ATH006630TXAC | $107,499 Rent for $1749/mo |
![]() View Home | Southfork 4937 Stuart Road #239 Denton, TX 76207 | 2021 FLEETWOOD HOMES, INC 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #FLE240TX2146865A | $103,000 |
![]() View Home | Southfork 4937 Stuart Road #91 Denton, TX 76207 | 2024 LEGACY HOUSING CORPORATION 16 x 64 2 Bedrooms 2 Bathrooms Serial Number #L120580 | $103,000 |
![]() View Home | Denton Falls 6601 Grissom Road #720 Denton, TX 76208 | 2026 Southern Energy Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW033659TX | $99,500 Rent for $1725/mo |
![]() View Home | Southfork 4937 Stuart Road #35 Denton, TX 76207 | 2026 Southern Energy Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW033627TX | $99,500 Rent for $1725/mo |
![]() View Home | Hickory Creek Community 9100 Teasley Lane, #28P Lot P28 Denton, TX 76210 | 2026 Southern Energy Homes 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #SFW033661TX | $99,500 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.