![]() View Home  | Arbor Estates 5274 Roseberry Drive Doylestown, PA 18902  | 2025 Northwood DW  24 x 48 3 Bedrooms 2 Bathrooms Serial Number #122-000-HA014042AB  | $159,000 | 
|---|---|---|---|
![]() View Home  | Arbor Estates 4353 Alder Drive Doylestown, PA 18902  | 2026 Northwood SW  16 x 54 2 Bedrooms 1 Bathroom Serial Number #122-000-H-A014605A  | $115,000 Rent for $1500/mo  | 
![]() View Home  | Arbor Estates 5106 Roseberry Drive Doylestown, PA 18902  | 2025 Northwood SW 18A  16 x 66 2 Bedrooms 2 Bathrooms Serial Number #122-000-H-A014600A  | $115,000 Rent for $1600/mo  | 
![]() View Home  | Arbor Estates 5200 Winterberry Drive Doylestown, PA 18902  | 2025 NORTHWOOD SW  12 x 50 1 Bedroom 1 Bathroom Serial Number #122-000-H-A014583A  | $95,000 Rent for $1200/mo  | 
![]() View Home  | Arbor Estates 5194 Winterberry Drive Doylestown, PA 18902  | 2026 Northwood SW 117  12 x 54 1 Bedroom 1 Bathroom Serial Number #105712063  | $95,000 Rent for $1200/mo  | 
![]() View Home  | Arbor Estates 5082 Roseberry Drive Doylestown, PA 18902  | 2015 Champion 14A  16 x 70 3 Bedrooms 2 Bathrooms Serial Number #122-000-H-A003251A  | $75,000 Rent for $1850/mo  | 
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.