![]() View Home | Aspen Pointe 53 Theresa Dry Ridge, KY 41035 | 2027 Champion Prime 68 x 28 4 Bedrooms 2 Bathrooms | $108,995 |
|---|---|---|---|
![]() View Home | Country Living Pointe 41 Lisa Dry Ridge, KY 41035 | 2027 56 x 28 3 Bedrooms 2 Bathrooms | $92,995 |
![]() View Home | Aspen Pointe 32 Chetalou Dry Ridge, KY 41035 | 2027 28 x 56 3 Bedrooms 2 Bathrooms | $92,995 |
![]() View Home | Country Living Pointe 70 Kelly Dry Ridge, KY 41035 | 2027 16 x 66 3 Bedrooms 2 Bathrooms | $72,995 |
![]() View Home | Country Living Pointe Flex Dry Ridge, KY 41035 | 2027 66 x 16 3 Bedrooms 2 Bathrooms | $72,995 |
![]() View Home | Aspen Pointe 37 Chetalou Drive Dry Ridge, KY 41035 | 2027 16 x 66 3 Bedrooms 2 Bathrooms | $70,995 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.