![]() View Home  | Country Living Pointe 63 Kelly Dry Ridge, KY 41035  | 2026  28 x 56 3 Bedrooms 2 Bathrooms  | $90,995 | 
|---|---|---|---|
![]() View Home  | Blackwell Estates 27 Lisa Dr Dry Ridge, KY 41035  | 2024 THE EAGLE 60  28 x 60 3 Bedrooms 2 Bathrooms  | $84,900 | 
![]() View Home  | Country Living Pointe 95 Kelly Dry Ridge, KY 41035  | 2025  16 x 66 3 Bedrooms 2 Bathrooms  | $69,995 | 
![]() View Home  | Aspen Pointe 43 Chetalou Dry Ridge, KY 41035  | 2026  16 x 66 3 Bedrooms 2 Bathrooms  | $69,995 | 
![]() View Home  | Indian Hill Pointe 96 Indian Hill Dry Ridge, KY 41035  | 2026  16 x 66 3 Bedrooms 2 Bathrooms  | $69,995 | 
![]() View Home  | Indian Hill Pointe 130 Indian Hill Dry Ridge, KY 41035  | 2026  16 x 66 3 Bedrooms 2 Bathrooms  | $69,995 | 
![]() View Home  | Country Living Pointe 64 Kelly Dry Ridge, KY 41035  | 2026  14 x 56 2 Bedrooms 2 Bathrooms  | $59,995 | 
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.