![]() View Home | Lake Highlander Mobile Home Park 1500 County Road 1 Dunedin, FL 34698 | 1969 12 x 56 2 Bedrooms 1 Bathroom | $130,000 |
|---|---|---|---|
![]() View Home | Lake Highlander Mobile Home Park 1500 County Road 1 Dunedin, FL 34698 | 1973 12 x 48 2 Bedrooms 1 Bathroom | $127,900 |
![]() View Home | Honeymoon 1100 Curlew Rd Lot 143 Dunedin, FL 34698 | 1966 24 x 41 2 Bedrooms 1.5 Bathrooms | $125,000 |
![]() View Home | Westwind Mobile Home Community 3301 Alt 19, Lot 96 Dunedin, FL 34698 | 1973 Trop 24 x 56 2 Bedrooms 1.5 Bathrooms Serial Number #1757A/B | $124,900 |
![]() View Home | Honeymoon 1100 Curlew Rd Lot 185 Dunedin, FL 34698 | 1970 24 x 41 2 Bedrooms 2 Bathrooms | $124,000 |
![]() View Home | Honeymoon 1100 Curlew Rd Lot 216 Dunedin, FL 34698 | 1970 12 x 52 2 Bedrooms 1 Bathroom | $124,000 |
View Home | Honeymoon 1100 Curlew Rd Lot 220 Dunedin, FL 34698 | 1970 12 x 48 1 Bedroom 1 Bathroom | $119,000 |
![]() View Home | Grand Bay 3300 Alt 19 #170 Dunedin, FL 34698 | 2015 26 x 56 2 Bedrooms 2 Bathrooms | $115,000 |
![]() View Home | Lake Haven 1415 Main St Lot 219 Dunedin, FL 34698 | 2003 26 x 46 2 Bedrooms 2 Bathrooms | $115,000 |
![]() View Home | Lake Haven 1415 Main Street #49 Dunedin, FL 34698 | 2004 12 x 41 2 Bedrooms 2 Bathrooms | $113,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.