![]() View Home | Lake Haven 1415 Main Street #281 Dunedin, FL 34698 | 1968 24 x 42 2 Bedrooms 2 Bathrooms | $69,000 |
|---|---|---|---|
![]() View Home | Lake Haven 1415 Main Street #48 Dunedin, FL 34698 | 1965 12 x 54 2 Bedrooms 1.5 Bathrooms | $65,000 |
![]() View Home | Golden Crest MHC 800 Main Street #374 Dunedin, FL 34698 | 1971 12 x 56 2 Bedrooms 1 Bathroom | $65,000 |
![]() View Home | Dunedin Village 96 Fred Avenue Dunedin, FL 34698 | 24 x 60 3 Bedrooms 1 Bathroom | $64,900 |
![]() View Home | Lake Haven 1415 Main Street #425 Dunedin, FL 34698 | 1970 12 x 56 2 Bedrooms 1.5 Bathrooms | $60,000 |
![]() View Home | Lake Haven 1415 Main Street #136 Dunedin, FL 34698 | 1966 12 x 46 1 Bedroom 1 Bathroom | $59,900 |
![]() View Home | Grand Bay 3300 Alt 19 #165 Dunedin, FL 34698 | 1972 12 x 56 2 Bedrooms 1 Bathroom | $59,000 |
![]() View Home | Lake Haven 1415 Main St Lot 133 Dunedin, FL 34698 | 1966 24 x 41 2 Bedrooms 2 Bathrooms | $59,000 |
![]() View Home | Westwind Mobile Home Community 3301 Alt 19 #811 Dunedin, FL 34698 | 1977 24 x 50 2 Bedrooms 2 Bathrooms | $52,500 |
![]() View Home | Lake Haven 1415 Main Street, Lot 157 Dunedin, FL 34698 | 1966 12 x 51 1 Bedroom 1.5 Bathrooms | $49,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.