![]() View Home | Golden Crest MHC 800 Main Street #417 Dunedin, FL 34698 | 1972 12 x 56 2 Bedrooms 1.5 Bathrooms | $72,000 |
---|---|---|---|
![]() View Home | Lake Haven 1415 Main Street #48 Dunedin, FL 34698 ![]() | 1965 12 x 54 2 Bedrooms 1.5 Bathrooms | $69,900 |
![]() View Home | Golden Crest MHC 800 Main Street #406 Dunedin, FL 34698 | 1972 12 x 56 2 Bedrooms 1.5 Bathrooms | $69,900 |
![]() View Home | Grand Bay 3300 Alt 19 Lot 46 Dunedin, FL 34698 ![]() | 25 x 50 2 Bedrooms 1 Bathroom | $69,500 |
![]() View Home | Golden Crest MHC 800 Main St #363 Dunedin, FL 34698 ![]() | 1972 24 x 43 2 Bedrooms 2 Bathrooms | $69,500 |
![]() View Home | Lake Haven 1415 Main St Lot 496 Dunedin, FL 34698 ![]() | 1969 TROP 20 x 41 2 Bedrooms 2 Bathrooms | $69,000 |
![]() View Home | Lake Haven 1415 Main Street #504 Dunedin, FL 34698 ![]() | 1969 12 x 48 2 Bedrooms 1 Bathroom | $64,900 |
![]() View Home | Golden Crest MHC 800 Main Street #390 Dunedin, FL 34698 | 1971 20 x 41 2 Bedrooms 2 Bathrooms | $59,000 |
![]() View Home | Sun Retreats Dunedin 2920 Alternate 19 North (IMPD Model Cntr @ Majestic Oaks) Dunedin, FL 34698 ![]() | 2015 Jacobsen 493 sq ft 1 Bedroom 1 Bathroom | $49,900 |
![]() View Home | Golden Crest MHC 800 Main St. #460 Dunedin, FL 34698 ![]() | 1971 12 x 56 2 Bedrooms 1.5 Bathrooms | $45,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.