![]() View Home | Magnolia Village 1820 Persimmon Circle Edgewater, FL 32132 | 1993 Fleetwood 40 x 22 2 Bedrooms 2 Bathrooms | $74,900 |
|---|---|---|---|
![]() View Home | Hacienda Del Rio 671 Bella Vista Edgewater, FL 32141 | 1991 Palm Harbor 28 x 41 2 Bedrooms 2 Bathrooms | $69,900 |
![]() View Home | Pyramid Park 2351 S Ridgewood Ave Edgewater, FL 32141 | 2006 TROP 24 x 54 2 Bedrooms 2 Bathrooms | $185,200 |
![]() View Home | Hacienda Del Rio 291 Costa Rica Edgewater, FL 32141 | 1992 PALM 31 x 63 3 Bedrooms 2 Bathrooms | $169,900 |
![]() View Home | Hacienda Del Rio 202 Belleza Edgewater, FL 32141 | 2023 ph 27 x 58 2 Bedrooms 2 Bathrooms | $149,900 |
![]() View Home | Hacienda Del Rio 210 Beleeza Blvd Edgewater, FL 32141 | 2023 CHAM 28 x 52 2 Bedrooms 2 Bathrooms | $149,900 |
![]() View Home | Eastern Shores Mobile Village 33 Camino Real Drive Edgewater, FL 32132 | 2024 44 x 24 2 Bedrooms 2 Bathrooms | $149,900 |
![]() View Home | Hacienda Del Rio 629 Casa Grande Edgewater, FL 32141 | 2004 PALM 28 x 56 3 Bedrooms 2 Bathrooms | $149,900 |
![]() View Home | Hacienda Del Rio 478 Casa Grande Edgewater, FL 32141 | 1997 PALM 23 x 65 2 Bedrooms 2 Bathrooms | $149,500 |
![]() View Home | Hacienda Del Rio 170 Costa Rica Edgewater, FL 32141 | 1994 Palm Harbor 28 x 48 2 Bedrooms 2 Bathrooms | $148,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.