![]() View Home | Magnolia Village 1844 Persimmon Circle Edgewater, FL 32132 | 1992 28 x 47 2 Bedrooms 2 Bathrooms | $88,725 |
|---|---|---|---|
![]() View Home | Magnolia Village 1668 Paula Court Edgewater, FL 32132 | 1992 40 x 26 2 Bedrooms 2 Bathrooms | $87,300 |
![]() View Home | Eastern Shores Mobile Village 29 Camino Real Drive, Lot 14 Edgewater, FL 32132 | 2022 GSH 23 x 44 3 Bedrooms 2 Bathrooms | $84,900 |
![]() View Home | Hacienda Del Rio 371 La Fiesta Edgewater, FL 32141 | 2000 PALM 28 x 60 3 Bedrooms 2 Bathrooms | $80,000 |
![]() View Home | Eastern Shores Mobile Village 18 Camino Real Ct Edgewater, FL 32132 | 1981 Skyline 14 x 60 2 Bedrooms 2 Bathrooms Serial Number #0161116P | $79,900 |
![]() View Home | Hacienda Del Rio 553 La Playa Edgewater, FL 32141 | 1989 PALM 28 x 40 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Hacienda Del Rio 516 Rio Grande Edgewater, FL 32141 | 1996 PALM 28 x 44 3 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Hacienda Del Rio 122 La Colina Edgewater, FL 32141 | 1996 PALM 27 x 48 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Magnolia Village 1820 Persimmon Circle Edgewater, FL 32132 | 1993 Fleetwood 22 x 40 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Hacienda Del Rio 415 Los Indios Edgewater, FL 32141 | 1997 PALM 28 x 44 2 Bedrooms 2 Bathrooms | $69,999 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.