![]() View Home | Magnolia Village 1676 Paula Ct Edgewater, FL 32132 ![]() | 1992 Fleetwood 27 x 59 2 Bedrooms 2 Bathrooms | $129,900 Rent for $0/mo |
---|---|---|---|
![]() View Home | Hacienda Del Rio 153 La Siesta Edgewater, FL 32141 | 1998 Skyline 42 x 52 2 Bedrooms 2 Bathrooms Serial Number #9D630464KA/B/C | $129,000 |
![]() View Home | Hacienda Del Rio 628 Bella Vista Edgewater, FL 32141 | 1991 ph 28 x 60 3 Bedrooms 2 Bathrooms | $125,900 |
![]() View Home | Pyramid Park 2351 S Ridgewood Edgewater, FL 32141 | 1996 PALM 28 x 40 2 Bedrooms 2 Bathrooms | $125,000 |
![]() View Home | Magnolia Village 3128 Carmie Dr Edgewater, FL 32132 ![]() | 1992 Palm 27 x 46 2 Bedrooms 2 Bathrooms | $119,900 Rent for $0/mo |
![]() View Home | Hacienda Del Rio 498 Bella Vista Edgewater, FL 32141 | 1992 ph 28 x 47 2 Bedrooms 2 Bathrooms | $119,900 |
![]() View Home | Hacienda Del Rio 221 Rio Grande Edgewater, FL 32141 | 1989 WELL 26 x 55 2 Bedrooms 2 Bathrooms | $115,900 |
![]() View Home | Hacienda Del Rio 459 La Coquina Edgewater, FL 32141 | 1992 ph 28 x 48 2 Bedrooms 2 Bathrooms | $109,900 |
![]() View Home | Hacienda Del Rio 124 El Tigre Edgewater, FL 32141 | 1996 PALM 28 x 57 3 Bedrooms 2 Bathrooms | $105,000 |
![]() View Home | Hacienda Del Rio 128 Costa Rica Edgewater, FL 32141 | 1994 PALM 28 x 48 2 Bedrooms 2 Bathrooms | $99,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.