![]() View Home | Hacienda Del Rio 563 Casa Grande Edgewater, FL 32141 | 2004 Palm Harbor 40 x 44 3 Bedrooms 2 Bathrooms | $225,000 |
---|---|---|---|
![]() View Home | Hacienda Del Rio 300 Costa Rica Edgewater, FL 32141 | 2022 Champion 27 x 52 3 Bedrooms 2 Bathrooms | $207,500 |
![]() View Home | Hacienda Del Rio 551 Casa Grande Edgewater, FL 32141 | 2004 Palm Harbor 28 x 68 3 Bedrooms 2 Bathrooms | $193,500 |
![]() View Home | Hacienda Del Rio 311 Rio Grande Edgewater, FL 32141 ![]() | 1987 Glennbrook 26 x 54 2 Bedrooms 2 Bathrooms | $189,500 |
![]() View Home | Hacienda Del Rio 503 Rio Grande Edgewater, FL 32141 | 1997 PALM 52 x 28 3 Bedrooms 2 Bathrooms | $165,000 |
![]() View Home | Hacienda Del Rio 425 Bella Vista Edgewater, FL 32141 | 2008 26 x 56 2 Bedrooms 2 Bathrooms | $162,500 |
![]() View Home | Hacienda Del Rio 201 La Colina Edgewater, FL 32141 | 1994 Palm Harbor 26 x 48 2 Bedrooms 2 Bathrooms | $159,999 |
![]() View Home | Hacienda Del Rio 318 Casa Grande Edgewater, FL 32141 | 2004 Palm Harbor 28 x 48 3 Bedrooms 2 Bathrooms | $142,500 |
![]() View Home | Hacienda Del Rio 278 Casa Grande Edgewater, FL 32141 | 2004 Palm Harbor 28 x 52 3 Bedrooms 2 Bathrooms | $139,500 |
![]() View Home | Hacienda Del Rio 548 La Playa Edgewater, FL 32141 | 1990 Palm Harbor 54 x 28 3 Bedrooms 2 Bathrooms | $137,500 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.