![]() View Home | El Cajon Valley Mobile Home Park 410 S First St. #158 El Cajon, CA 92019 | 2024 Skyline 20 x 48 2 Bedrooms 2 Bathrooms Serial Number #235-000-H-A001891A/B | $249,900 |
|---|---|---|---|
![]() View Home | Crest Sky Lodge South 410 S 1 St. #158 El Cajon, CA 92019 | 2024 Skyline 20 x 48 2 Bedrooms 2 Bathrooms Serial Number #235-000-H-A001891A/B | $249,900 |
![]() View Home | El Cajon Valley Mobile Home Park 410 S First St Spc 94 El Cajon, CA 92019 | 2025 Silvercrest 20 x 40 2 Bedrooms 2 Bathrooms Serial Number #176-000-H-A103282A and B | $249,000 |
![]() View Home | Pecan Park Mobile Home Estates 12530 Royal Rd 3 El Cajon, CA 92021 | 2025 Cavco 26 x 52 3 Bedrooms 2 Bathrooms Serial Number #CAV220CA25-42630AB | $242,400 |
![]() View Home | Pecan Park Mobile Home Estates 351 Bradley Ave 152 El Cajon, CA 92021 | 2025 Cavco 27 x 52 3 Bedrooms 2 Bathrooms Serial Number #CAV220CA25-42499AB | $219,900 |
![]() View Home | Royal View Gardens Mobile Estates 1351 Pepper Dr. El Cajon, CA 92021 | 1997 27 x 48 2 Bedrooms 2 Bathrooms | $219,500 |
![]() View Home | Anchor Down Mobile Home Park 260 E. Bradley Ave #4 El Cajon, CA 92021 | 2023 Skyline 16 x 48 2 Bedrooms 1 Bathroom Serial Number #1311 | $199,000 |
![]() View Home | Monterey Mobile Lodge 13300 Los Coches Rd. E #1 El Cajon, CA 92021 | 1974 24 x 64 3 Bedrooms 2 Bathrooms | $175,000 |
![]() View Home | El Cajon Valley Mobile Home Park 410 S First Street El Cajon, CA 92019 | Nashua 12 x 50 2 Bedrooms 2 Bathrooms Serial Number #S87390 | $140,000 |
![]() View Home | Safari Mobile Lodge 1174 E Main St. #103 El Cajon, CA 92021 | 1961 10 x 52 2 Bedrooms 1 Bathroom | $128,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.