![]() View Home | El Cajon Valley Mobile Home Park 410 S First St. #158 El Cajon, CA 92019 | 2024 Skyline 20 x 48 2 Bedrooms 2 Bathrooms Serial Number #235-000-H-A001891A/B | $229,900 |
|---|---|---|---|
![]() View Home | Crest Sky Lodge South 410 S 1 St. #158 El Cajon, CA 92019 | 2024 Skyline 20 x 48 2 Bedrooms 2 Bathrooms Serial Number #235-000-H-A001891A/B | $229,900 |
![]() View Home | Anchor Down Mobile Home Park 260 E. Bradley Ave #4 El Cajon, CA 92021 | 2023 Skyline 16 x 48 2 Bedrooms 1 Bathroom Serial Number #1311 | $209,000 |
![]() View Home | Monterey Mobile Lodge 13300 Los Coches Rd. E #1 El Cajon, CA 92021 | 1974 24 x 64 3 Bedrooms 2 Bathrooms | $199,000 |
![]() View Home | El Cajon Valley Mobile Home Park 410 S First Street El Cajon, CA 92019 | Nashua 12 x 50 2 Bedrooms 2 Bathrooms Serial Number #S87390 | $140,000 |
![]() View Home | El Cajon Valley Mobile Home Park 410 S 1st St. #185 El Cajon, CA 92019 | 1968 20 x 48 2 Bedrooms 2 Bathrooms | $115,000 |
![]() View Home | Olive Acres Trailer Park 503 N 1st Street 63C El Cajon, CA 92021 | 1992 Skyline 13 x 32 1 Bedroom 1 Bathroom Serial Number #33710147F | $25,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.