![]() View Home | Coquina Crossing 116 Asuncion Dr. Elkton, FL 32033 | 2026 CAVCO - Plant City 1760 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624461A | $274,900 |
|---|---|---|---|
![]() View Home | Coquina Crossing 78 Asuncion Dr. Elkton, FL 32033 | 2026 CAVCO - Plant City 1760 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624463A | $274,900 |
![]() View Home | Coquina Crossing 38 Asuncion Dr. Elkton, FL 32033 | 2025 CAVCO - Plant City 1760 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624459A | $274,900 |
![]() View Home | Coquina Crossing 26 Asuncion Dr. Elkton, FL 32033 | 2026 CAVCO - Plant City 1564 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624482A | $249,900 |
![]() View Home | Coquina Crossing 54 Asuncion Dr. Elkton, FL 32033 | 2026 CAVCO - Plant City 1564 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624481A | $249,900 |
![]() View Home | Coquina Crossing 66 Asuncion Dr. Elkton, FL 32033 | 2026 CAVCO - Plant City 1485 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624480A | $247,900 |
![]() View Home | Coquina Crossing 104 Asuncion Dr. Elkton, FL 32033 | 2026 CAVCO - Plant City 1485 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624479A | $247,900 |
![]() View Home | Coquina Crossing 128 Asuncion Dr. Elkton, FL 32033 | 2026 CAVCO - Plant City 1485 sq ft 3 Bedrooms 2 Bathrooms Serial Number #TBD | $247,900 |
![]() View Home | Coquina Crossing 160 Asuncion Dr. Elkton, FL 32033 | 2026 CAVCO - Plant City 1485 sq ft 3 Bedrooms 2 Bathrooms Serial Number #CAV340FL2624616A | $247,900 |
![]() View Home | Coquina Crossing 92 Asuncion Dr. Elkton, FL 32033 | 2026 Skyline - Ocala 1304 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA014354A | $244,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.