![]() View Home | Colony Cove 7815 Lakeshore Drive Ellenton, FL 34222 | 2025 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013972A | $199,900 |
|---|---|---|---|
![]() View Home | Colony Cove 8108 Lime Tree Way Ellenton, FL 34222 | 2025 Skyline - Ocala 1460 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL239000HA013996A | $199,900 |
![]() View Home | Colony Cove 4316 Kings Drive Ellenton, FL 34222 | 2025 Skyline - Ocala 1669 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL239000HA013993A | $194,900 |
![]() View Home | Colony Cove 7515 Queens Way Ellenton, FL 34222 | 2025 Skyline - Ocala 1669 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL239000HA013994A | $194,900 |
![]() View Home | Colony Cove 4208 Queens Way Ellenton, FL 34222 | 2025 Skyline - Ocala 1460 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL239000HA014005A | $184,900 |
![]() View Home | Colony Cove 508 Outer Drive Ellenton, FL 34222 | 2025 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013995A | $183,900 |
![]() View Home | Colony Cove 112 Tahitian Drive Ellenton, FL 34222 | 2025 Skyline - Ocala 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013989A | $179,900 |
![]() View Home | Colony Cove 485 Sandalwood Lane Ellenton, FL 34222 | 2025 Skyline - Ocala 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013991A | $179,900 |
![]() View Home | Colony Cove 4208 Long Lake Way Ellenton, FL 34222 | 2025 Skyline - Ocala 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013990A | $179,900 |
![]() View Home | Colony Cove 362 Tahitian Drive Ellenton, FL 34222 | 2026 Jacobsen Homes 1251 sq ft 2 Bedrooms 2 Bathrooms Serial Number #JACFL002287A | $176,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.