![]() View Home | Ridgewood Estates 6707 John Avenue Ellenton, FL 34222 | 28 x 42 2 Bedrooms 2 Bathrooms | $79,900 |
|---|---|---|---|
![]() View Home | Ridgewood Estates 3412 Woody Ct Ellenton, FL 34222 | 28 x 64 3 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Colony Cove 4412 Buena Vista Dr N Ellenton, FL 34222 | 1991 Palm Harbor 26 x 54 2 Bedrooms 2 Bathrooms | $79,900 |
![]() View Home | Ridgewood Estates 6825 Coconut Grove Circle Ellenton, FL 34222 | 24 x 48 3 Bedrooms 2 Bathrooms | $79,500 |
![]() View Home | Ridgewood Estates 6613 John Avenue Ellenton, FL 34222 | 28 x 45 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Colony Cove 388 Coquina Dr Ellenton, FL 34222 | 1976 BAYW 24 x 42 2 Bedrooms 2 Bathrooms | $75,000 |
![]() View Home | Colony Cove 7711 Lakeshore Dr Ellenton, FL 34222 | 1980 SCHU 24 x 44 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Palm Grove Resort 6505 Us Hwy 301 N, Lot B1A Ellenton, FL 34222 | 30 x 56 2 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Colony Cove 202 Den Helder Ellenton, FL 34222 | 2016 Nobility 26 x 44 3 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Colony Cove 7716 Desoto Drive Ellenton, FL 34222 | 24 x 48 2 Bedrooms 2 Bathrooms | $74,828 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.