![]() View Home | Colony Cove 7412 Lakeshore Drive Ellenton, FL 34222 | 1979 CELT 24 x 52 2 Bedrooms 2 Bathrooms | $64,495 |
|---|---|---|---|
![]() View Home | Colony Cove 394 Peppertree Lane Ellenton, FL 34222 | 1976 DORA 24 x 44 2 Bedrooms 2 Bathrooms | $64,400 |
![]() View Home | Colony Cove 7328 Kings Drive Ellenton, FL 34222 | 24 x 44 2 Bedrooms 2 Bathrooms | $64,333 |
![]() View Home | Palm Grove Resort 6505 Us 301 N, Lot D17 Ellenton, FL 34222 | 12 x 40 2 Bedrooms 1.5 Bathrooms | $64,000 |
![]() View Home | Colony Cove 8116 Buena Vista Way S Ellenton, FL 34222 | 1988 Palm Harbor 24 x 52 2 Bedrooms 2 Bathrooms | $63,500 |
![]() View Home | Colony Cove 676 Harbor Circle Ellenton, FL 34222 | 1977 BAYW 27 x 48 2 Bedrooms 2 Bathrooms | $62,500 |
![]() View Home | Colony Cove 7508 Westwood Dr Ellenton, FL 34222 | SCHU 24 x 36 2 Bedrooms 2 Bathrooms | $60,000 |
![]() View Home | Ridgewood Estates 6707 John Avenue Ellenton, FL 34222 | 28 x 42 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Colony Cove 3820 Buena Vista Dr Ellenton, FL 34222 | 1989 26 x 36 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Ridgewood Estates 3437 Stephanie Lane Ellenton, FL 34222 | 26 x 51 2 Bedrooms 2 Bathrooms | $59,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.