![]() View Home | Ridgewood Estates 6806 Palmetto Grove Ellenton, FL 34222 | 26 x 49 2 Bedrooms 2 Bathrooms | $45,000 |
|---|---|---|---|
![]() View Home | Colony Cove 7204 Kings Drive Ellenton, FL 34222 | 1980 Redman 24 x 36 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Colony Cove 3815 Sunset Dr Ellenton, FL 34222 | 1979 24 x 44 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Colony Cove 4011 Countryside Dr Ellenton, FL 34222 | 20 x 40 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Colony Cove 4112 Lake View Dr S Ellenton, FL 34222 | 1986 24 x 48 2 Bedrooms 2 Bathrooms | $44,500 |
![]() View Home | Colony Cove 409 Peppertree Lane Ellenton, FL 34222 | 1976 24 x 40 2 Bedrooms 2 Bathrooms | $44,000 |
![]() View Home | Colony Cove 7808 Buena Vista Drive N Ellenton, FL 34222 | 1981 24 x 44 2 Bedrooms 2 Bathrooms | $42,900 |
![]() View Home | Colony Cove 201 Den Helder Avenue Ellenton, FL 34222 | 24 x 40 2 Bedrooms 2 Bathrooms | $39,999 |
![]() View Home | Colony Cove 7919 Buena Vista Dr N Ellenton, FL 34222 | 1980 24 x 36 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Colony Cove 398 Sandpiper Cove Ellenton, FL 34222 | 24 x 40 2 Bedrooms 2 Bathrooms | $39,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.