![]() View Home | Colony Cove 3919 Countryside Dr. Ellenton, FL 34222 | 1979 SCHU 24 x 44 2 Bedrooms 2 Bathrooms | $69,999 |
|---|---|---|---|
![]() View Home | Colony Cove 7824 Bonita Way Ellenton, FL 34222 | 1981 SHER 24 x 40 2 Bedrooms 2 Bathrooms | $68,500 |
![]() View Home | Colony Cove 315 Alkmaar St Ellenton, FL 34222 | 2006 Lifestyle by Fleetwood 28 x 56 3 Bedrooms 2 Bathrooms | $68,400 |
![]() View Home | Palm Grove Resort 6505 Us Hwy 301 N, #D27 Ellenton, FL 34222 | DONA 12 x 46 1 Bedroom 1 Bathroom | $67,711 |
![]() View Home | Colony Cove 938 Siesta Drive Ellenton, FL 34222 | 14 x 52 3 Bedrooms 2 Bathrooms | $67,500 |
![]() View Home | Colony Cove 498 Outer Dr Ellenton, FL 34222 | 1975 Skyline 24 x 48 3 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Colony Cove 3924 Maple Leaf Lane Ellenton, FL 34222 | 1980 Schult 24 x 44 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Ridgewood Estates 6810 Coconut Grove Circle Ellenton, FL 34222 | 12 x 66 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Colony Cove 388 Coquina Drive Ellenton, FL 34222 | 24 x 42 2 Bedrooms 2 Bathrooms | $65,000 |
![]() View Home | Ridgewood Estates 7027 Date Palm Ln Ellenton, FL 34222 | 28 x 49 2 Bedrooms 2 Bathrooms | $65,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.