![]() View Home | Colony Cove 544 Montego Lane N Ellenton, FL 34222 | 24 x 48 2 Bedrooms 2 Bathrooms | $53,500 |
|---|---|---|---|
![]() View Home | Ridgewood Estates 3319 Woody Ct Ellenton, FL 34222 | 28 x 46 2 Bedrooms 2 Bathrooms | $51,000 |
![]() View Home | Ridgewood Estates 7027 Date Palm Ln Ellenton, FL 34222 | 28 x 49 2 Bedrooms 2 Bathrooms | $50,000 |
![]() View Home | Colony Cove 7204 Kings Drive Ellenton, FL 34222 | 1980 Redman 24 x 36 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Colony Cove 140 Poinciana Dr Ellenton, FL 34222 | 1977 FLEETLINE 24 x 36 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Ridgewood Estates 3008 Pindo Palm Pl Ellenton, FL 34222 | 28 x 58 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Colony Cove 7703 Laurel Way Ellenton, FL 34222 | 1980 Fleetwood 24 x 44 2 Bedrooms 2 Bathrooms | $49,500 |
![]() View Home | Ridgewood Estates 3412 Woody Ct Ellenton, FL 34222 | 28 x 64 3 Bedrooms 2 Bathrooms | $49,000 |
![]() View Home | Colony Cove 583 Bayshore Dr Ellenton, FL 34222 | 1977 Fleetwood 24 x 44 2 Bedrooms 2 Bathrooms | $49,000 |
![]() View Home | Colony Cove 3803 Lemonwood Dr S Ellenton, FL 34222 | 1987 26 x 60 2 Bedrooms 2 Bathrooms | $47,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.