![]() View Home | Colony Cove 7803 Coral Lane Ellenton, FL 34222 | 1980 SCHU 24 x 36 2 Bedrooms 2 Bathrooms | $64,900 |
|---|---|---|---|
![]() View Home | Colony Cove 4112 Lake View Dr S Ellenton, FL 34222 | 1986 24 x 48 2 Bedrooms 2 Bathrooms | $64,500 |
![]() View Home | Colony Cove 7412 Lakeshore Drive Ellenton, FL 34222 | 1979 CELT 24 x 52 2 Bedrooms 2 Bathrooms | $64,495 |
![]() View Home | Colony Cove 7328 Kings Drive Ellenton, FL 34222 | 24 x 44 2 Bedrooms 2 Bathrooms | $64,333 |
![]() View Home | Palm Grove Resort 6505 Us 301 N, Lot D17 Ellenton, FL 34222 | 12 x 40 2 Bedrooms 1.5 Bathrooms | $64,000 |
![]() View Home | Colony Cove 8116 Buena Vista Way S Ellenton, FL 34222 | 1988 Palm Harbor 24 x 52 2 Bedrooms 2 Bathrooms | $63,500 |
![]() View Home | Colony Cove 3803 Buena Vista Drive South Ellenton, FL 34222 | 20 x 44 2 Bedrooms 2 Bathrooms | $62,000 |
![]() View Home | Colony Cove 7508 Westwood Dr Ellenton, FL 34222 | SCHU 24 x 36 2 Bedrooms 2 Bathrooms | $60,000 |
![]() View Home | Palm Grove Resort 6505 Us Highway 301 North, Lot D-18 Ellenton, FL 34222 | 1964 12 x 46 1 Bedroom 1 Bathroom | $59,900 |
![]() View Home | Colony Cove 394 Peppertree Lane Ellenton, FL 34222 | 1976 DORA 24 x 44 2 Bedrooms 2 Bathrooms | $59,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.