![]() View Home | Colony Cove 460 Sunset Circle S Ellenton, FL 34222 | 24 x 36 2 Bedrooms 2 Bathrooms | $35,000 |
|---|---|---|---|
![]() View Home | Colony Cove 139 Poinciana Drive Ellenton, FL 34222 | 20 x 40 2 Bedrooms 2 Bathrooms | $35,000 |
![]() View Home | Colony Cove 7819 Bonita Way Ellenton, FL 34222 | 24 x 44 2 Bedrooms 2 Bathrooms | $34,530 |
![]() View Home | Colony Cove 7624 Kings Dr. Ellenton, FL 34222 | 1980 24 x 44 2 Bedrooms 2 Bathrooms | $34,500 |
![]() View Home | Ridgewood Estates 6906 Coconut Grove Cir Ellenton, FL 34222 | 1993 Fleetwood 14 x 66 2 Bedrooms 2 Bathrooms | $33,933 |
![]() View Home | Colony Cove 546 Montego Lane North Ellenton, FL 34222 | 24 x 44 2 Bedrooms 2 Bathrooms | $33,500 |
![]() View Home | Ridgewood Estates 6801 Coconut Grove Cir Ellenton, FL 34222 | 1990 FLEE 14 x 56 2 Bedrooms 2 Bathrooms | $32,500 |
![]() View Home | Ridgewood Estates 6873 Coconut Grove Cir Ellenton, FL 34222 | 28 x 60 2 Bedrooms 2 Bathrooms | $32,000 |
| View Home | Colony Cove 550 Bayshore Dr Ellenton, FL 34222 | 1975 Jacobson 24 x 52 2 Bedrooms 2 Bathrooms | $29,900 |
![]() View Home | Colony Cove 101 Holland St Ellenton, FL 34222 | 20 x 40 2 Bedrooms 2 Bathrooms | $29,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.