![]() View Home | Ridgewood Estates 3309 Lauren Ct Ellenton, FL 34222 | 28 x 50 2 Bedrooms 2 Bathrooms | $29,900 |
|---|---|---|---|
![]() View Home | Colony Cove 386 Colony Drive South Ellenton, FL 34222 | 1976 24 x 44 2 Bedrooms 2 Bathrooms | $29,900 |
![]() View Home | Colony Cove 3908 Lemonwood Dr N Ellenton, FL 34222 | 1986 Schu 24 x 48 2 Bedrooms 2 Bathrooms | $29,900 |
![]() View Home | Colony Cove 7315 Lakeshore Dr Ellenton, FL 34222 | 1978 24 x 40 2 Bedrooms 2 Bathrooms | $29,500 |
![]() View Home | Palm Grove Resort 6505 Us Highway 301 North Lot B-6 Ellenton, FL 34222 | 1990 24 x 48 2 Bedrooms 2 Bathrooms | $29,000 |
![]() View Home | Colony Cove 301 Holland Street Ellenton, FL 34222 | 1970 24 x 48 2 Bedrooms 2 Bathrooms | $29,000 |
![]() View Home | Colony Cove 386 Colony Cove Dr S Ellenton, FL 34222 | 1975 Rama 24 x 40 2 Bedrooms 2 Bathrooms | $29,000 |
![]() View Home | Colony Cove 201 Poinciana Dr Ellenton, FL 34222 | 1979 Sher 24 x 36 2 Bedrooms 2 Bathrooms | $28,999 |
![]() View Home | Colony Cove 24 Tahitian Drive Ellenton, FL 34222 | 1978 20 x 40 2 Bedrooms 2 Bathrooms | $28,500 |
![]() View Home | Colony Cove 556 Montego Lane Ellenton, FL 34222 | 24 x 40 2 Bedrooms 2 Bathrooms | $28,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.