![]() View Home | Ridgewood Estates 2902 Citrus Ct Ellenton, FL 34222 ![]() | 28 x 44 2 Bedrooms 2 Bathrooms | $29,000 |
---|---|---|---|
![]() View Home | Ridgewood Estates 6803 Coconut Grove Circle Ellenton, FL 34222 ![]() | 1988 14 x 56 2 Bedrooms 2 Bathrooms | $28,500 |
![]() View Home | Colony Cove 506 Outer Drive Ellenton, FL 34222 | 12 x 44 1 Bedroom 1 Bathroom | $24,500 |
![]() View Home | Colony Cove 405 Teakwood Drive Ellenton, FL 34222 ![]() | 25 x 41 2 Bedrooms 2 Bathrooms | $23,500 |
![]() View Home | Colony Cove 436 Coquina Drive Ellenton, FL 34222 ![]() | 24 x 60 2 Bedrooms 2 Bathrooms | $22,500 |
![]() View Home | Colony Cove 455 Sunset Circle Ellenton, FL 34222 | 24 x 32 2 Bedrooms 2 Bathrooms | $22,360 |
![]() View Home | Pelican Pier 29 Riverview Drive Ellenton, FL 34222 ![]() | 20 x 56 2 Bedrooms 2 Bathrooms | $20,950 |
![]() View Home | Colony Cove 8016 Lakeview Drive N Ellenton, FL 34222 ![]() | 1989 PALM 26 x 40 2 Bedrooms 2 Bathrooms | $19,900 |
![]() View Home | Colony Cove 7323 Queens Way Ellenton, FL 34222 ![]() | 1981 SHER 24 x 40 2 Bedrooms 2 Bathrooms | $19,900 |
![]() View Home | Colony Cove 4212 Buena Vista Drive South Ellenton, FL 34222 | 24 x 36 2 Bedrooms 2 Bathrooms | $19,550 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.