![]() View Home | Colony Cove 307 Colony Drive N Ellenton, FL 34222 | 1979 24 x 48 2 Bedrooms 2 Bathrooms | $45,000 |
|---|---|---|---|
![]() View Home | Colony Cove 8212 Lemonwood Dr N Ellenton, FL 34222 | 1993 MERI 24 x 36 2 Bedrooms 2 Bathrooms | $44,999 |
![]() View Home | Colony Cove 3815 Sunset Dr Ellenton, FL 34222 | 1979 24 x 44 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Colony Cove 7204 Lakeshore Dr Ellenton, FL 34222 | 1979 Rama 24 x 40 2 Bedrooms 2 Bathrooms | $44,900 |
![]() View Home | Colony Cove 7711 Lakeshore Dr Ellenton, FL 34222 | 1980 Schult 24 x 44 2 Bedrooms 2 Bathrooms | $44,300 |
![]() View Home | Colony Cove 472 Marina Way Ellenton, FL 34222 | 1973 Bayw 24 x 42 2 Bedrooms 2 Bathrooms | $42,000 |
![]() View Home | Colony Cove 86 Pompano Drive Ellenton, FL 34222 | 1977 24 x 56 2 Bedrooms 2 Bathrooms | $40,000 |
![]() View Home | Colony Cove 201 Den Helder Avenue Ellenton, FL 34222 | 24 x 40 2 Bedrooms 2 Bathrooms | $39,999 |
![]() View Home | Ridgewood Estates 6627 Lacey Lane Ellenton, FL 34222 | 1999 28 x 44 2 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Palm Grove Resort 6505 Us Hwy 301N #D26 Ellenton, FL 34222 | CHAM 24 x 38 1 Bedroom 1 Bathroom | $39,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.