![]() View Home | Colony Cove 8203 Limetree Way Ellenton, FL 34222 | 24 x 44 2 Bedrooms 2 Bathrooms | $18,000 |
|---|---|---|---|
![]() View Home | Pelican Pier West 4901 Us-301 N #2 Ellenton, FL 34222 | 1988 RIVE 26 x 36 3 Bedrooms 1.5 Bathrooms | $17,900 |
![]() View Home | Ridgewood Estates 6804 Palmetto Grove Ellenton, FL 34222 | 28 x 36 2 Bedrooms 2 Bathrooms | $17,500 |
![]() View Home | Colony Cove 390 Peppertree Ln Ellenton, FL 34222 | 1977 Rama 24 x 40 2 Bedrooms 2 Bathrooms | $16,500 |
![]() View Home | Colony Cove 7424 Kings Drive Ellenton, FL 34222 | 24 x 44 2 Bedrooms 2 Bathrooms | $15,000 |
![]() View Home | Colony Cove 358 Tahitian Dr Ellenton, FL 34222 | 1978 CELT 24 x 32 2 Bedrooms 2 Bathrooms | $15,000 |
![]() View Home | Colony Cove 684 Harbor Circle Ellenton, FL 34222 | 24 x 41 2 Bedrooms 2 Bathrooms | $15,000 |
![]() View Home | Pelican Pier 3 Oak Drive Ellenton, FL 34222 | 1954 12 x 42 2 Bedrooms 1 Bathroom | $14,900 |
![]() View Home | Colony Cove 69 Colony Drive N Ellenton, FL 34222 | 20 x 40 2 Bedrooms 1 Bathroom | $14,000 |
![]() View Home | Pelican Pier West 4901 Us Hwy 301N #12 Ellenton, FL 34222 | 1968 12 x 35 2 Bedrooms 1 Bathroom | $13,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.