![]() View Home | Colony Cove 3610 Vine Trail (Site 0124) Ellenton, FL 34222 | 2025 Skyline - Ocala 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013875A | $179,900 |
---|---|---|---|
![]() View Home | Colony Cove 3511 Campari Drive (Site 0126) Ellenton, FL 34222 | 2025 Skyline - Ocala 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013876A | $179,900 |
![]() View Home | Colony Cove 3614 Vine Trail (Site 0123) Ellenton, FL 34222 | 2025 Champion - Lake City 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL26100PHA106385A | $174,900 |
![]() View Home | Colony Cove 3515 Campari Drive (Site 0127) Ellenton, FL 34222 | 2025 Champion - Lake City 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL26100PHA106383A | $174,900 |
![]() View Home | Colony Cove 7029 Xander Ct. Ellenton, FL 34222 ![]() | 2022 Palm Harbor 1393 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL21-22561A | $172,900 |
![]() View Home | Colony Cove 3112 Acorn Trl. Ellenton, FL 34222 ![]() | 2020 Palm Harbor 1608 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL1921754A | $169,998 |
![]() View Home | Colony Cove 3518 Campari Drive (Site 0140) Ellenton, FL 34222 | 2025 Champion - Lake City 1356 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL26100PHA106310A | $167,900 |
![]() View Home | Colony Cove 7986 Yukon Trail Ellenton, FL 34222 ![]() | 2022 14 x 59 3 Bedrooms 2 Bathrooms | $164,777 |
![]() View Home | Colony Cove 8211 Lakeshore Drive Ellenton, FL 34222 | 1352 sq ft 2 Bedrooms 2 Bathrooms | $115,900 |
![]() View Home | Colony Cove 4119 Long Lake Way Ellenton, FL 34222 ![]() | 26 x 63 2 Bedrooms 2 Bathrooms | $114,888 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.