![]() View Home | Colony Cove 3539 Vine Trail (Site 0106) Ellenton, FL 34222 ![]() | 2024 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013680A | $189,900 |
---|---|---|---|
![]() View Home | Colony Cove 7822 Chandler Street (Site 0061) Ellenton, FL 34222 ![]() ![]() | 2024 Palm Harbor - Plant City 1564 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL2423862A | $189,900 Rent for $1795/mo |
![]() View Home | Colony Cove 7978 Yukon Trail (Site 0196) Ellenton, FL 34222 ![]() | 2024 Skyline - Ocala 1669 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL239000HA013683A | $189,900 |
![]() View Home | Colony Cove 3805 Vine Trail (Site 0015) Ellenton, FL 34222 ![]() | 2024 Skyline - Ocala 1669 sq ft 2 Bedrooms 2 Bathrooms Serial Number #FL239000HA013676A | $189,900 |
![]() View Home | Colony Cove 7812 Cameo Lane (Site 0047) Ellenton, FL 34222 ![]() ![]() | 2024 Skyline - Ocala 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL239000HA013682A | $179,900 Rent for $1895/mo |
![]() View Home | Colony Cove 7029 Xander Ct. Ellenton, FL 34222 ![]() | 2022 Palm Harbor 1393 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL21-22561A | $179,500 |
![]() View Home | Colony Cove 7986 Yukon Trail Ellenton, FL 34222 | 2022 14 x 59 3 Bedrooms 2 Bathrooms | $173,777 |
![]() View Home | Colony Cove 3112 Acorn Trl. Ellenton, FL 34222 ![]() | 2020 Palm Harbor 1608 sq ft 3 Bedrooms 2 Bathrooms Serial Number #PHH340FL1921754A | $169,998 |
![]() View Home | Colony Cove 4119 Long Lake Way Ellenton, FL 34222 ![]() | 26 x 63 2 Bedrooms 2 Bathrooms | $134,888 |
![]() View Home | Colony Cove 8211 Lakeshore Drive Ellenton, FL 34222 | 1352 sq ft 2 Bedrooms 2 Bathrooms | $115,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.