![]() View Home | Ridgewood Estates 6804 Palmetto Grove Ellenton, FL 34222 | 28 x 36 2 Bedrooms 2 Bathrooms | $24,900 |
|---|---|---|---|
![]() View Home | Colony Cove 1030 Royal Palm Way Ellenton, FL 34222 | 24 x 48 2 Bedrooms 2 Bathrooms | $24,900 |
![]() View Home | Ridgewood Estates 6803 Coconut Grove Circle Ellenton, FL 34222 | 1988 14 x 56 2 Bedrooms 2 Bathrooms | $23,499 |
![]() View Home | Colony Cove 3904 Sunset Dr Ellenton, FL 34222 | 1979 Sher 24 x 32 2 Bedrooms 2 Bathrooms | $23,000 |
![]() View Home | Pelican Pier West 4901 Us Hwy 301 N #8 Ellenton, FL 34222 | 1974 12 x 40 2 Bedrooms 1 Bathroom | $22,500 |
![]() View Home | Ridgewood Estates 6903 Coconut Grove Circle Ellenton, FL 34222 | 20 x 40 2 Bedrooms 2 Bathrooms | $22,000 |
![]() View Home | Colony Cove 329 Colony Dr N Ellenton, FL 34222 | 1978 24 x 40 2 Bedrooms 2 Bathrooms | $21,900 |
![]() View Home | Colony Cove 390 Peppertree Lane Ellenton, FL 34222 | 1977 RAMA 24 x 40 2 Bedrooms 2 Bathrooms | $21,500 |
![]() View Home | Pelican Pier 29 Riverview Drive Ellenton, FL 34222 | 20 x 56 2 Bedrooms 2 Bathrooms | $20,950 |
![]() View Home | Colony Cove 422 Sunset Circle N Ellenton, FL 34222 | 24 x 36 2 Bedrooms 2 Bathrooms | $20,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.