![]() View Home | Colony Cove 215 Amsterdan Avenue Ellenton, FL 34222 | 2019 26 x 52 3 Bedrooms 2 Bathrooms | $149,000 |
|---|---|---|---|
![]() View Home | Colony Cove 7908 Lakeshore Drive Ellenton, FL 34222 | 24 x 60 3 Bedrooms 2 Bathrooms | $145,000 |
![]() View Home | Ridgewood Estates 3552 Lauren Ct Ellenton, FL 34222 | 41 x 49 3 Bedrooms 2 Bathrooms | $139,000 |
![]() View Home | Colony Cove 4320 Lake View Dr Ellenton, FL 34222 | 26 x 44 2 Bedrooms 2 Bathrooms | $130,000 |
![]() View Home | Colony Cove 7829 Chandler St Ellenton, FL 34222 | 2021 Palm Harbor 26 x 52 3 Bedrooms 2 Bathrooms | $129,900 |
![]() View Home | Colony Cove 7907 Bonita Way Ellenton, FL 34222 | 30 x 44 2 Bedrooms 2 Bathrooms | $125,000 |
![]() View Home | The Oaks at Colony Cove 7029 Xander Ct Ellenton, FL 34222 | 2022 Palm Harbor 26 x 52 3 Bedrooms 2 Bathrooms | $124,900 |
![]() View Home | Ridgewood Estates 7002 Date Palm Ln Ellenton, FL 34222 | 1997 Palm Harbor 28 x 68 3 Bedrooms 2 Bathrooms | $124,900 |
![]() View Home | Colony Cove 8107 Lakeshore Dr Ellenton, FL 34222 | 20 x 52 2 Bedrooms 2 Bathrooms | $115,000 |
![]() View Home | Colony Cove 3036 Acorn Trail Ellenton, FL 34222 | 2019 Champion/Skyline 28 x 50 3 Bedrooms 2 Bathrooms | $114,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.