![]() View Home | Colony Cove 8103 Lemonwood Dr S Ellenton, FL 34222 | 35 x 62 2 Bedrooms 2 Bathrooms | $149,900 |
|---|---|---|---|
![]() View Home | Colony Cove 209 Denmark Dr Ellenton, FL 34222 | 1970 VNDL 24 x 51 2 Bedrooms 2 Bathrooms | $145,500 |
![]() View Home | Colony Cove 203 Amsterdam Ave Ellenton, FL 34222 | 2017 24 x 52 3 Bedrooms 2 Bathrooms | $144,700 |
![]() View Home | Colony Cove 8023 Buena Vista Dr N Ellenton, FL 34222 | 1986 SCHU 26 x 44 2 Bedrooms 2 Bathrooms | $140,000 |
![]() View Home | Colony Cove 219 Denmark Dr Ellenton, FL 34222 | MANA 24 x 46 2 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Colony Cove 7825 Chandler St Ellenton, FL 34222 | 2021 Chandeleur 26 x 64 2 Bedrooms 2 Bathrooms | $135,900 |
![]() View Home | The Oaks at Colony Cove 7017 Xander Ct Ellenton, FL 34222 | 2020 Champion 26 x 56 3 Bedrooms 2 Bathrooms | $134,900 |
![]() View Home | Colony Cove 3112 Acorn Trail Ellenton, FL 34222 | 2020 30 x 55 3 Bedrooms 2 Bathrooms | $134,900 |
![]() View Home | Colony Cove 3105 Acorn Trail Ellenton, FL 34222 | 2020 Palm Harbor 26 x 62 3 Bedrooms 2 Bathrooms | $134,900 |
![]() View Home | Ridgewood Estates 3440 Stephanie Lane Ellenton, FL 34222 | 2004 36 x 47 3 Bedrooms 2 Bathrooms | $129,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.