![]() View Home | Colony Cove 521 Edgewater Dr Ellenton, FL 34222 | 2022 Champion 26 x 48 3 Bedrooms 2 Bathrooms | $149,900 |
|---|---|---|---|
![]() View Home | Ridgewood Estates 3440 Stephanie Lane Ellenton, FL 34222 | 2004 36 x 47 3 Bedrooms 2 Bathrooms | $145,000 |
![]() View Home | Colony Cove 3523 Vine Trail Ellenton, FL 34222 | 2022 Champion 26 x 56 2 Bedrooms 2 Bathrooms | $144,900 |
![]() View Home | Colony Cove 306 Ameland Dr Ellenton, FL 34222 | 2016 Palm Harbor 26 x 48 3 Bedrooms 2 Bathrooms | $144,900 |
![]() View Home | Colony Cove 3120 Acorn Trail Ellenton, FL 34222 | 2019 Champion 26 x 52 3 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Colony Cove 7986 Yukon Trail Ellenton, FL 34222 | 2022 Champion 15 x 59 3 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Colony Cove 4127 Long Lake Dr S Ellenton, FL 34222 | 2021 Palm Harbor 28 x 52 3 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Colony Cove 3029 Acorn Trail Ellenton, FL 34222 | 2019 Palm Harbor 28 x 56 3 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Colony Cove 7021 Bartlett Ct. Ellenton, FL 34222 | 2024 Skyline 26 x 44 2 Bedrooms 2 Bathrooms | $139,000 |
![]() View Home | Colony Cove 3036 Acorn Trail Ellenton, FL 34222 | 2019 30 x 40 3 Bedrooms 2 Bathrooms | $135,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.