![]() View Home | Colony Cove 8111 Lakeshore Drive Ellenton, FL 34222 | 24 x 44 2 Bedrooms 2 Bathrooms | $94,000 |
|---|---|---|---|
![]() View Home | Ridgewood Estates 6839 Coconut Grove Cir Ellenton, FL 34222 | 1996 MERI 28 x 44 2 Bedrooms 2 Bathrooms | $90,000 |
![]() View Home | Colony Cove 8108 Lakeshore Dr Ellenton, FL 34222 | 1985 26 x 52 2 Bedrooms 2 Bathrooms | $89,955 |
![]() View Home | Colony Cove 452 Coco Plum Way Ellenton, FL 34222 | 1977 BAYW 24 x 48 2 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | The Oaks at Colony Cove 7108 Xander Court Ellenton, FL 34222 | 2020 Palm Harbor 24 x 56 3 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Colony Cove 220 Dordrecht Street Ellenton, FL 34222 | 1978 24 x 48 2 Bedrooms 2 Bathrooms | $89,000 |
![]() View Home | Colony Cove 8111 Buena Vista Dr N Ellenton, FL 34222 | 1988 Palm Harbor 24 x 54 2 Bedrooms 2 Bathrooms | $87,900 |
![]() View Home | Colony Cove 7423 Kings Drive Ellenton, FL 34222 | 1980 Fleetwood 24 x 50 2 Bedrooms 2 Bathrooms | $87,500 |
![]() View Home | Colony Cove 7611 Bonita Way Ellenton, FL 34222 | 24 x 48 2 Bedrooms 2 Bathrooms | $84,900 |
![]() View Home | Colony Cove 218 Dordrecht St Ellenton, FL 34222 | 2017 Nobility 24 x 40 2 Bedrooms 2 Bathrooms | $84,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.