![]() View Home | Lakeridge of Eugene 3355 N Delta Hwy., #49 Eugene, OR 97408 | 1996 Silver crest 26 x 54 2 Bedrooms 2 Bathrooms | $199,900 |
|---|---|---|---|
![]() View Home | Lakeridge of Eugene 3355 N Delta Hwy., #56 Eugene, OR 97408 | 1990 Fuqua 27 x 64 3 Bedrooms 2 Bathrooms | $174,995 |
![]() View Home | Woodland Park Estates 1699 N. Terry #392 Eugene, OR 97402 | 1997 Fuqua 27 x 56 3 Bedrooms 2 Bathrooms | $144,000 |
![]() View Home | Lakewood Vista 1800 Lakewood Ct, Sp. #107 Eugene, OR 97402 | 1972 Sunnybrook 24 x 48 2 Bedrooms 2 Bathrooms | $140,000 |
![]() View Home | Woodland Park Estates 1699 N. Terry #135 Eugene, OR 97402 | 1992 Other 27 x 56 3 Bedrooms 2 Bathrooms | $137,000 |
![]() View Home | Woodland Park Estates 1699 N. Terry #188 Eugene, OR 97402 | 1994 Other 28 x 56 3 Bedrooms 2 Bathrooms | $129,000 |
![]() View Home | Falcon Wood Village 1475 Greenacres Rd #104 Eugene, OR 97408 | 1971 Brookwood 1080 sq ft 2 Bedrooms 2 Bathrooms Serial Number #2783 | $23,000 |
![]() View Home | Royal Oaks Mobile Home Park 4900 Royal Ave #105 Eugene, OR 97402 | 2024 24 x 56 3 Bedrooms 2 Bathrooms | $159,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.