![]() View Home | Pleasant Ridge 4618 Crestview Lot 4618-Crest Evansville, IN 47711 | 2019 Fairmont Homes 16 x 80 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN1914863A | $61,499 Rent for $1159/mo |
|---|---|---|---|
![]() View Home | Carolina Pointe 3001 Hawaii Evansville, IN 47710 | 2025 14 x 56 2 Bedrooms 2 Bathrooms | $60,995 |
![]() View Home | Pleasant Ridge 5204 Fawn Lake Lot 5204-Fawn Evansville, IN 47711 | 2019 Fairmont Homes 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #FMT430IN1914862A | $60,499 Rent for $1159/mo |
![]() View Home | Oak Hill Pointe 2712 Holiday Evansville, IN 47715 | 2026 14 x 56 2 Bedrooms 2 Bathrooms | $59,995 |
![]() View Home | Oak Hill Pointe 2168 Brenner Evansville, IN 47715 | 2026 14 x 56 2 Bedrooms 2 Bathrooms | $59,995 |
![]() View Home | Oak Hill Pointe 2151 Holiday Evansville, IN 47715 | 2018 16 x 76 3 Bedrooms 2 Bathrooms | $57,000 |
![]() View Home | Town and Country MHC 8506 Yellowstone Drive Evansville, IN 47720 | 2021 Champion 16 x 70 3 Bedrooms 2 Bathrooms | $53,100 Rent-to-own $450.00/mo |
![]() View Home | Mill Creek Pointe 1933 Badger Evansville, IN 47720 | 2000 32 x 56 3 Bedrooms 2 Bathrooms | $52,000 |
![]() View Home | Grandin Pointe 5900 Danville Evansville, IN 47720 | 2021 28 x 68 4 Bedrooms 2 Bathrooms | $51,995 |
![]() View Home | Grandin Pointe 6138 Danville Evansville, IN 47720 | 1997 28 x 60 3 Bedrooms 2 Bathrooms | $49,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.