![]() View Home | Birchwood Village Estates 148 Birchwood Village Estates Exeter, PA 18643 | 2026 Redman 28 x 56 3 Bedrooms 2 Bathrooms | $129,900 |
|---|---|---|---|
![]() View Home | Birchwood Village Estates 269 Birchwood Village Estates Exeter, PA 18643 | 2026 Redman 28 x 56 3 Bedrooms 2 Bathrooms | $129,900 |
![]() View Home | Birchwood Village Estates 237 Birchwood Village Estates Exeter, PA 18643 | 2024 Clayton 14 x 66 2 Bedrooms 2 Bathrooms | $74,900 Rent for $1100/mo |
![]() View Home | Birchwood Village Estates 233 Birchwood Village Estates Exeter, PA 18643 | 2026 Redman 28 x 56 3 Bedrooms 2 Bathrooms | $129,900 |
![]() View Home | Birchwood Village Estates 281 Birchwood Village Estates Exeter, PA 18643 | 2026 Redman 28 x 56 3 Bedrooms 2 Bathrooms | $129,900 |
![]() View Home | Birchwood Village Estates 172 Birchwood Village Estates Exeter, PA 18643 | 2026 Redman 24 x 52 3 Bedrooms 2 Bathrooms | $121,900 |
![]() View Home | Birchwood Village Estates 191 Birchwood Village Estates Exeter, PA 18643 | 2024 Clayton 24 x 48 3 Bedrooms 2 Bathrooms | $119,900 Rent for $1390/mo |
![]() View Home | Birchwood Village Estates 276 Birchwood Village Estates Exeter, PA 18643 | 2025 Clayton 16 x 66 3 Bedrooms 2 Bathrooms | $89,900 Rent for $1290/mo |
![]() View Home | Birchwood Village Estates 266 Birchwood Village Estates Exeter, PA 18643 | 2026 Clayton 16 x 66 3 Bedrooms 2 Bathrooms | $89,900 Rent for $1290/mo |
![]() View Home | Birchwood Village Estates 236 Birchwood Drive Exeter, PA 18643 | 2019 Champion 12 x 54 2 Bedrooms 2 Bathrooms Serial Number #LEW117408PA | $65,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.