![]() View Home | Southlawn 3137 White Ash Dr. Fayetteville, NC 28306 ![]() | 2023 Champion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #112-000-H-R-B603405A | $99,900 Rent for $1250/mo |
---|---|---|---|
![]() View Home | Southlawn 225 Maple St. Fayetteville, NC 28306 ![]() | 2025 Clayton 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CLM118372TNAC | $78,900 Rent for $1350/mo |
![]() View Home | Southlawn 212 Loquat Dr. Fayetteville, NC 28306 ![]() ![]() | 2025 Clayton 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM118371TNAC | $72,900 Rent for $1350/mo |
![]() View Home | Southlawn 3205 White Ash Dr. Fayetteville, NC 28306 ![]() | 2025 Clayton 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM118147TNAC | $69,900 Rent for $1350/mo |
![]() View Home | Southlawn 2953 White Ash Dr Fayetteville, NC 28306 ![]() | 1995 Horton 14 x 70 2 Bedrooms 2 Bathrooms | $38,000 |
![]() View Home | GCI Lakeside 3504 Vandora Fayetteville, NC 28311 | 2024 16 x 66 3 Bedrooms 2 Bathrooms | $68,777 |
![]() View Home | Buckhead Farm Community 5123 Buckskin Dr Fayetteville, NC 28306 ![]() | 2022 DELIGHT 14 x 60 2 Bedrooms 2 Bathrooms | $64,900 |
![]() View Home | GCI Lakeside 3509 Vandora Fayetteville, NC 28311 | 2018 14 x 56 3 Bedrooms 2 Bathrooms | $29,900 |
![]() View Home | Lafayette 1311 Knotty Elm Loop, #139 Fayetteville, NC 28304 | 2001 28 x 36 3 Bedrooms 2 Bathrooms | $24,500 |
![]() View Home | Taylors Creek 507 Seahorse Rd Fayetteville, NC 28306 | 2009 14 x 68 3 Bedrooms 2 Bathrooms | $22,500 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.