![]() View Home | Lafayette 1116 Merry Maple Lane, #087 Fayetteville, NC 28304 | 2020 16 x 60 3 Bedrooms 2 Bathrooms | $36,900 |
|---|---|---|---|
![]() View Home | Taylors Creek 401 Grouper Drive Fayetteville, NC 28306 | 2022 16 x 66 3 Bedrooms 2 Bathrooms | $34,900 |
![]() View Home | Taylors Creek 336 Grouper Drive Fayetteville, NC 28306 | 2001 28 x 62 3 Bedrooms 2 Bathrooms | $29,900 |
![]() View Home | Taylors Creek 304 Snapper Court Fayetteville, NC 28306 | 2015 16 x 56 3 Bedrooms 2 Bathrooms | $25,900 |
![]() View Home | GCI Lakeside 3509 Vandora Fayetteville, NC 28311 | 2018 14 x 56 3 Bedrooms 2 Bathrooms | $24,900 |
![]() View Home | GCI Lakeside 1932 Boxwood Fayetteville, NC 28311 | 2018 14 x 62 3 Bedrooms 2 Bathrooms | $24,900 |
![]() View Home | Taylors Creek 410 Grouper Drive Fayetteville, NC 28306 | 1996 28 x 52 3 Bedrooms 2 Bathrooms | $19,900 |
![]() View Home | Taylors Creek 3307 Starfish Court Fayetteville, NC 28306 | 2007 14 x 68 3 Bedrooms 2 Bathrooms | $19,900 |
![]() View Home | Taylors Creek 209 Porpoise Cir Fayetteville, NC 28306 | 1999 16 x 80 2 Bedrooms 2 Bathrooms | $19,900 |
![]() View Home | Taylors Creek 231 Porpoise Cir Fayetteville, NC 28306 | 1999 16 x 80 3 Bedrooms 2 Bathrooms | $19,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.