![]() View Home | GCI Lakeside 1941 Boxwood Fayetteville, NC 28311 | 2024 16 x 66 3 Bedrooms 2 Bathrooms | $67,777 |
|---|---|---|---|
![]() View Home | GCI Lakeside 1966 Boxwood Fayetteville, NC 28311 | 2025 16 x 66 3 Bedrooms 2 Bathrooms | $66,777 |
![]() View Home | GCI Lakeside 1926 Boxwood Fayetteville, NC 28311 | 2025 16 x 66 3 Bedrooms 2 Bathrooms | $64,777 |
![]() View Home | Buckhead Farm Community 5123 Buckskin Dr Fayetteville, NC 28306 | 2022 DELIGHT 14 x 60 2 Bedrooms 2 Bathrooms | $59,900 |
![]() View Home | Taylors Creek 214 Redfish Drive Fayetteville, NC 28306 | 2019 16 x 72 3 Bedrooms 2 Bathrooms | $51,500 |
![]() View Home | Taylors Creek 219 Porpoise Cir Fayetteville, NC 28306 | 2001 28 x 56 3 Bedrooms 2 Bathrooms | $37,500 |
![]() View Home | GCI Lakeside 3509 Vandora Fayetteville, NC 28311 | 2018 14 x 56 3 Bedrooms 2 Bathrooms | $29,900 |
![]() View Home | Taylors Creek 3308 Sawfish Court Fayetteville, NC 28306 | 2016 16 x 60 3 Bedrooms 2 Bathrooms | $29,900 |
![]() View Home | Taylors Creek 3203 Amberjack Rd Fayetteville, NC 28306 | 1996 28 x 54 3 Bedrooms 2 Bathrooms | $29,900 |
![]() View Home | Taylors Creek 3002 Marlin Court Fayetteville, NC 28306 | 2001 28 x 52 3 Bedrooms 2 Bathrooms | $26,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.