![]() View Home | Southlawn 3133 White Ash Dr. Fayetteville, NC 28306 | 2026 Cavco - Rocky Mount 16 x 72 3 Bedrooms 2 Bathrooms Serial Number #CAV270VA26-80937A | $79,647 Rent for $1300/mo |
|---|---|---|---|
![]() View Home | Southlawn 2961 White Ash Dr. Fayetteville, NC 28306 | 2026 Cavco - Hamlet 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CAV170NC26-13423A | $70,505 Rent for $1300/mo |
![]() View Home | Southlawn 3160 White Ash Dr. Fayetteville, NC 28306 | 2026 Cavco - Hamlet 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CAV170NC26-13426A | $70,505 Rent for $1300/mo |
![]() View Home | Southlawn 2966 White Ash Dr. Fayetteville, NC 28306 | 2026 Cavco - Hamlet 16 x 60 3 Bedrooms 2 Bathrooms Serial Number #CAV170NC26-13425A | $68,602 Rent for $1300/mo |
![]() View Home | Southlawn 208 Forsythia Dr. Fayetteville, NC 28306 | 2025 Clayton 16 x 66 3 Bedrooms 2 Bathrooms Serial Number #CLM118148TNAC | $61,500 Rent for $1350/mo |
![]() View Home | Southlawn 3136 White Ash Dr. Fayetteville, NC 28306 | 2023 Champion 14 x 76 3 Bedrooms 2 Bathrooms Serial Number #112-000-H-R-B603355A | $61,000 Rent for $1300/mo |
![]() View Home | Buckhead Farm Community 5100 Wyoming Court Fayetteville, NC 28304 | 2022 ELATION 14 x 66 3 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Taylors Creek 3004 Marlin Court Fayetteville, NC 28306 | 1997 28 x 56 3 Bedrooms 2 Bathrooms | $34,900 Rent for $760/mo |
![]() View Home | Taylors Creek 306 Snapper Court Fayetteville, NC 28306 | 1996 14 x 80 3 Bedrooms 2 Bathrooms | $24,900 |
![]() View Home | Taylors Creek 229 Porpoise Cir Fayetteville, NC 28306 | 2022 16 x 66 3 Bedrooms 2 Bathrooms | Rent for $1123/mo |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.