![]() View Home | Southlawn 3108 White Ash Dr. Fayetteville, NC 28306 | 2022 Champion 16 x 48 2 Bedrooms 1 Bathroom Serial Number #112-000-H-R-C810663A | $55,900 Rent for $1225/mo |
|---|---|---|---|
![]() View Home | Buckhead Farm Community 5123 Buckskin Dr Fayetteville, NC 28306 | 2022 DELIGHT 14 x 60 2 Bedrooms 2 Bathrooms | $49,900 |
![]() View Home | Taylors Creek 332 Grouper Drive Fayetteville, NC 28306 | 2000 28 x 56 4 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Taylors Creek 205 E. Lionfish Court Fayetteville, NC 28306 | 2000 24 x 56 3 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Taylors Creek 334 Grouper Drive Fayetteville, NC 28306 | 1998 28 x 64 3 Bedrooms 2 Bathrooms | $39,900 |
![]() View Home | Taylors Creek 3007 Amberjack Rd Fayetteville, NC 28306 | 1998 28 x 52 3 Bedrooms 2 Bathrooms | $34,900 |
![]() View Home | Taylors Creek 3002 Paddlefish Drive Fayetteville, NC 28306 | 1997 28 x 52 3 Bedrooms 2 Bathrooms | $34,900 |
![]() View Home | Lafayette 1111 Merry Maple Lane, #056 Fayetteville, NC 28304 | 2001 28 x 52 3 Bedrooms 2 Bathrooms | $34,900 |
![]() View Home | Taylors Creek 3027 Spearfish Drive Fayetteville, NC 28306 | 2009 14 x 68 2 Bedrooms 2 Bathrooms | $24,900 |
![]() View Home | Lafayette 1012 Cedar Crossing, #003 Fayetteville, NC 28304 | 1998 14 x 76 2 Bedrooms 2 Bathrooms | $19,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.