![]() View Home | Plantation Oaks 19 Galemont Drive Flagler Beach, FL 32136 ![]() | 2000 Jacobson 42 x 42 3 Bedrooms 2 Bathrooms Serial Number #20855 | $174,000 |
---|---|---|---|
![]() View Home | Plantation Oaks 91 Habersham Drive Flagler Beach, FL 32136 | 2001 Palm Harbor 28 x 44 2 Bedrooms 2 Bathrooms | $165,000 |
![]() View Home | Plantation Oaks 78 Habersham Drive Flagler Beach, FL 32136 | 2001 Palm Harbor 28 x 44 2 Bedrooms 2 Bathrooms | $165,000 |
![]() View Home | Plantation Oaks 20 Beaumont Lane Flagler Beach, FL 32136 ![]() | 2002 Palm Harbor 28 x 56 3 Bedrooms 2 Bathrooms | $163,000 |
![]() View Home | Plantation Oaks 104 Habersham Drive Flagler Beach, FL 32136 ![]() | 2001 Palm Harbor 28 x 56 3 Bedrooms 2 Bathrooms | $162,000 |
![]() View Home | Plantation Oaks 3 Winthrop Lane Flagler Beach, FL 32136 | 2000 Jacobson 28 x 48 2 Bedrooms 2 Bathrooms | $157,000 |
![]() View Home | 1 White Feather Lane Flagler Beach, FL 32136 ![]() | 2022 Clayton - Waycross 1456 sq ft 3 Bedrooms 2 Bathrooms Serial Number #WHC028966GAA | $149,900 |
![]() View Home | Plantation Oaks 20 Winthrop Lane Flagler Beach, FL 32136 ![]() | 1998 Palm Harbor 28 x 48 2 Bedrooms 2 Bathrooms | $149,000 |
![]() View Home | Plantation Oaks 36 Winthrop Lane Flagler Beach, FL 32136 ![]() | 1999 Jacobson 28 x 56 2 Bedrooms 2 Bathrooms | $144,900 |
![]() View Home | Plantation Oaks 1 Julip Lane Flagler Beach, FL 32136 ![]() | 2003 Jacobson 26 x 42 2 Bedrooms 2 Bathrooms | $139,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.