![]() View Home | The Village - Simple Life 33 Drifting Brook Lane Flat Rock, NC 28731 | 2019 Stone Canyon 14 x 39 1 Bedroom 1 Bathroom | $165,000 |
---|---|---|---|
![]() View Home | The Village - Simple Life 29 Vista Pond Lane Flat Rock, NC 28731 | 2017 Clayton Homes 14 x 38 1 Bedroom 1 Bathroom | $165,000 |
![]() View Home | The Village - Simple Life 151 Just Wandering Ln Flat Rock, NC 28731 | 2018 Blue Ridge 14 x 40 1 Bedroom 1 Bathroom | $165,000 |
![]() View Home | The Hamlet - Simple Life 57 Breezy Meadow Lane Flat Rock, NC 28731 | 2023 Stone Canyon 11 x 44 1 Bedroom 1 Bathroom | $162,300 |
![]() View Home | The Village - Simple Life 20 Two Swans Ln Flat Rock, NC 28731 | 2022 Clayton Homes 13 x 40 1 Bedroom 1 Bathroom | $162,000 |
![]() View Home | The Village - Simple Life 75 Highland Hollow Lane Flat Rock, NC 28731 ![]() | 2020 Stone Canyon 19 x 39 1 Bedroom 1 Bathroom | $159,000 |
![]() View Home | The Village - Simple Life 199 Drifting Brook Lane Flat Rock, NC 28731 | 2020 Clayton Homes 13 x 31 1 Bedroom 1 Bathroom | $159,000 |
![]() View Home | The Hamlet - Simple Life 120 Breezy Meadow Lane Flat Rock, NC 28731 | 2023 Clayton Homes 14 x 40 1 Bedroom 1 Bathroom | $159,000 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.