![]() View Home | Birchwood MHP 136 Pine Bluff Rd. Flint, MI 48504 | 1999 28 x 60 3 Bedrooms 2 Bathrooms | $34,900 |
|---|---|---|---|
![]() View Home | Pasadena 3642 Aurora Court Flint, MI 48504 | 2022 16 x 60 3 Bedrooms 2 Bathrooms | $27,900 |
![]() View Home | Pasadena 2320 Fredonia Flint, MI 48504 | 2022 16 x 60 3 Bedrooms 2 Bathrooms | $27,900 |
![]() View Home | Birchwood MHP 97 Elm Tree Dr. Flint, MI 48504 | 2018 16 x 76 3 Bedrooms 2 Bathrooms | $24,900 |
![]() View Home | Birchwood MHP 97 Elm Tree Dr. Flint, MI 48504 | 2018 16 x 76 3 Bedrooms 2 Bathrooms | $24,900 |
![]() View Home | Birchwood MHP 129 Pine Bluff Rd. Flint, MI 48504 | 2010 14 x 68 3 Bedrooms 2 Bathrooms | $19,900 |
![]() View Home | Birchwood MHP 14 Birch Crest Dr. Flint, MI 48504 | 2010 14 x 68 3 Bedrooms 2 Bathrooms | $19,900 |
![]() View Home | Birchwood MHP 13 Birch Crest Dr. Flint, MI 48504 | 1996 14 x 60 3 Bedrooms 2 Bathrooms | $17,900 |
![]() View Home | Pasadena 2425 Beverly Flint, MI 48504 | 2019 16 x 60 3 Bedrooms 2 Bathrooms | Rent for $960/mo |
![]() View Home | Birchwood MHP 143 Pine Bluff Rd. Flint, MI 48504 | 2020 16 x 76 3 Bedrooms 2 Bathrooms | Rent for $1176/mo |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.