![]() View Home | Lauder Lakes Mobile Home Community 3001 SW 18th Terrace Lot 139 Ot 139 Fort Lauderdale, FL 33315 ![]() | VENT 20 x 50 2 Bedrooms 1 Bathroom Serial Number #16192817V | $55,000 |
---|---|---|---|
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #4/5-Pl Fort Lauderdale, FL 33325 | 2003 Skyline 28 x 60 3 Bedrooms 2 Bathrooms | $264,900 |
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #22/20-Inv Fort Lauderdale, FL 33325 | 2001 Skyline 26 x 60 3 Bedrooms 2 Bathrooms | $229,900 |
![]() View Home | Park City West 10550 West State Rd 84 Lot #161 Fort Lauderdale, FL 33324 ![]() | 2025 Champion - Lake City 1460 sq ft 3 Bedrooms 2 Bathrooms Serial Number #FL26100PHA106381A | $165,900 Rent for $1499/mo |
![]() View Home | Cypress Creek Mobile Home Country Club 1025 N.e. 63 Ct Fort Lauderdale, FL 33334 | 2005 Fleetwood 26 x 48 3 Bedrooms 2 Bathrooms | $150,000 |
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #25/20-Pl Fort Lauderdale, FL 33325 ![]() | 2014 Jacobsen 24 x 60 4 Bedrooms 2 Bathrooms | $150,000 |
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #8/25-Inv Fort Lauderdale, FL 33325 | 2002 Fleetwood 24 x 60 3 Bedrooms 2 Bathrooms | $129,900 |
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #10/7-Inv Fort Lauderdale, FL 33325 | 2006 Skyline 27 x 52 3 Bedrooms 2 Bathrooms | $124,900 |
![]() View Home | Paradise Village 12850 W State Road 84, #28I-Inv Fort Lauderdale, FL 33325 | 2006 Skyline 30 x 48 3 Bedrooms 2 Bathrooms | $119,900 |
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #9/12-Inv Fort Lauderdale, FL 33325 ![]() | 1995 Homes of Merit 28 x 56 3 Bedrooms 2 Bathrooms | $115,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.