![]() View Home | Paradise Village 12850 W State Road 84, #23I-Pl Fort Lauderdale, FL 33325 | 2013 Jacobsen 26 x 56 3 Bedrooms 2 Bathrooms | $109,900 |
---|---|---|---|
![]() View Home | Paradise Village 12850 W State Road 84, #41I-Pl Fort Lauderdale, FL 33325 ![]() | 2022 Jacobsen 24 x 58 3 Bedrooms 2 Bathrooms | $109,000 |
![]() View Home | The Village Mobile Home Park 5342 NW 38th Ave Fort Lauderdale, FL 33309 | 30 x 70 3 Bedrooms 2 Bathrooms | $100,000 |
![]() View Home | Paradise Village 12850 W State Road 84, #17C-Pl Fort Lauderdale, FL 33325 | 2012 24 x 48 3 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Paradise Village 12850 W State Road 84, #33H-Pl Fort Lauderdale, FL 33325 ![]() | 2011 Jacobsen 24 x 64 3 Bedrooms 2 Bathrooms | $93,700 |
View Home | Cypress Creek Mobile Home Country Club 824 N.e. 62 Ct Fort Lauderdale, FL 33334 | 1970 Fleetwood 24 x 46 3 Bedrooms 2 Bathrooms | $90,000 |
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #17/25-Pl Fort Lauderdale, FL 33325 ![]() | 1991 28 x 44 3 Bedrooms 2 Bathrooms | $89,999 |
![]() View Home | Paradise Village 12850 W State Road 84, #14B-Pl Fort Lauderdale, FL 33325 ![]() | 2006 Oakspring 30 x 48 4 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Paradise Village 12850 W State Road 84, #4D-Inv Fort Lauderdale, FL 33325 ![]() | 2002 Fleetwood 24 x 56 3 Bedrooms 2 Bathrooms | $89,900 |
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #76/1-Pl Fort Lauderdale, FL 33325 | 2008 Fleetwood 28 x 56 3 Bedrooms 2 Bathrooms | $89,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.