![]() View Home | Rexmere Village 11300 Rexmere Blvd, #4/5-Pl Fort Lauderdale, FL 33325 | 2003 Skyline 28 x 60 3 Bedrooms 2 Bathrooms | $264,900 |
|---|---|---|---|
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #33/24-Model Fort Lauderdale, FL 33325 | 2026 Jacobsen 26 x 62 4 Bedrooms 2 Bathrooms | $250,000 |
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #18/12-Model Fort Lauderdale, FL 33325 | 2025 Jacobsen 26 x 62 4 Bedrooms 2 Bathrooms | $219,900 |
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #23/5-Pl Fort Lauderdale, FL 33325 | 2000 Skyline 28 x 64 3 Bedrooms 2 Bathrooms | $199,900 |
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #22/14-Model Fort Lauderdale, FL 33325 | 2026 Jacobsen 28 x 56 4 Bedrooms 2 Bathrooms | $179,900 |
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #38/17-Model Fort Lauderdale, FL 33325 | 2026 Jacobsen 26 x 56 3 Bedrooms 2 Bathrooms | $169,900 |
![]() View Home | Cypress Creek Mobile Home Country Club 1025 N.e. 63 Ct Fort Lauderdale, FL 33334 | 2005 Fleetwood 26 x 48 3 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Paradise Village 12850 W State Road 84, #15J-Model Fort Lauderdale, FL 33325 | 2026 Jacobsen 24 x 60 3 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Rexmere Village 12850 W State Road 84, #46B-Model Fort Lauderdale, FL 33325 | 2026 Jacobsen 24 x 62 3 Bedrooms 2 Bathrooms | $139,900 |
![]() View Home | Rexmere Village 11300 Rexmere Blvd, #9/4-Pl Fort Lauderdale, FL 33325 | 2012 Jacobsen 28 x 62 2 Bedrooms 2 Bathrooms | $134,900 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.