![]() View Home | Lake Arlington Ranch 5104 Little Short Rd, Fort Worth Fort Worth, TX 76119 | AMERICAN HOMESTAR OF BURLESON INC.[IA] 28 x 76 4 Bedrooms 2 Bathrooms Serial Number #AH02983015A | $119,999 |
|---|---|---|---|
![]() View Home | Meadow Glen 3145 Fennel Street Lot 152 Fort Worth, TX 76244 | 2021 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLW051843TX | $110,000 |
![]() View Home | Meadow Glen 3029 Crestway Dr Fort Worth, TX 76244 | 2014 DBA SOUTHERN ENERGY HOMES OF TEXAS 26 x 56 4 Bedrooms 2 Bathrooms Serial Number #SFW017006TXA/SFW017006TXB | $99,900 |
![]() View Home | El Lago 5713 Shoreline Circle N #3 Fort Worth, TX 76119 | 2022 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLW053933TX | $99,000 |
![]() View Home | Lake Arlington Ranch 5033 Champions Ave Fort Worth, TX 76119 | 2001 SILVER CREEK HOMES INC. 28 x 66 3 Bedrooms 3 Bathrooms Serial Number #SCH01026117A / SCH01026117B | $98,000 |
![]() View Home | Lexington Place 3011 Rancho Court Fort Worth, TX 76244 | 2002 FT WORTH DIV OF CAVALIER HM BUILDERS LLC 26 x 66 3 Bedrooms 2 Bathrooms Serial Number #TC02TX01106641A / TC02TX01106641B | $89,900 |
![]() View Home | Estancia 8004 Daymist Dr., Lot# 56 Fort Worth, TX 76140 | 2025 Clayton 16 x 76 3 Bedrooms 2 Bathrooms | $87,500 |
![]() View Home | Northstar Transporting Community 7665 Hanger Cut Off Rd, #F Fort Worth, TX 76135 | 2021 CMH MANUFACTURING INC 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #CLW050628TX | $85,000 |
![]() View Home | Summit Oaks 6812 Randol Mill Road #214 Fort Worth, TX 76120 | 2018 Champion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #125000HA006717A | $81,999 Rent for $1499/mo |
![]() View Home | Colinas South 3031 Featherstone Dr., #37 Fort Worth, TX 76140 | 2025 Clayton 16 x 66 3 Bedrooms 2 Bathrooms | $79,995 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.