![]() View Home | Ocean Pines/Magnolia Grove 3027 Gumwood Road Garden City, SC 29576 | 2025 Clayton 27 x 54 3 Bedrooms 2 Bathrooms | $249,995 |
---|---|---|---|
![]() View Home | Ocean Pines/Magnolia Grove 812 Carolina Drive Garden City, SC 29576 | 1986 RANL 28 x 60 3 Bedrooms 2 Bathrooms | $249,500 |
![]() View Home | Ocean Pines/Magnolia Grove 2949 Clemson Trail Garden City, SC 29576 | 2023 Clayton 28 x 54 3 Bedrooms 2 Bathrooms | $248,000 |
![]() View Home | Ocean Pines/Magnolia Grove 2936 Duke Trail Garden City, SC 29576 | 2018 Schult 26 x 50 3 Bedrooms 2 Bathrooms | $242,500 |
![]() View Home | Ocean Pines/Magnolia Grove 3173 Moonshadow Lane Garden City, SC 29576 | 2000 CARO 26 x 46 2 Bedrooms 2 Bathrooms | $225,000 |
![]() View Home | Ocean Pines/Magnolia Grove 3015 Dillon Road Garden City, SC 29576 | 1997 MASC 26 x 64 2 Bedrooms 2 Bathrooms | $224,900 |
![]() View Home | Ocean Pines/Magnolia Grove 3187 Moonshadow Lane Garden City, SC 29576 | 1984 CRAF 24 x 56 3 Bedrooms 2 Bathrooms | $215,000 |
![]() View Home | Ocean Pines/Magnolia Grove 2927 Duke Trail Garden City, SC 29576 | 2014 SCHT 26 x 50 3 Bedrooms 2 Bathrooms | $210,000 |
![]() View Home | Ocean Pines/Magnolia Grove 3191 Moonshadow Lane Garden City, SC 29576 | 1991 MASC 28 x 48 2 Bedrooms 2 Bathrooms | $209,900 |
![]() View Home | Ocean Pines/Magnolia Grove 786 Richmond Trail Garden City, SC 29576 | 1980 HILL 14 x 70 2 Bedrooms 2 Bathrooms | $179,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.