![]() View Home | Ocean Pines/Magnolia Grove 3002 Garden Lane Garden City, SC 29576 | 2005 ADRI 27 x 52 3 Bedrooms 2 Bathrooms | $230,000 |
|---|---|---|---|
![]() View Home | Ocean Pines/Magnolia Grove 812 Carolina Drive Garden City, SC 29576 | 1986 RANL 28 x 60 3 Bedrooms 2 Bathrooms | $229,500 |
![]() View Home | Ocean Pines/Magnolia Grove 2943 Clemson Trail Garden City, SC 29576 | 2004 Fleetwood 52 x 26 2 Bedrooms 2 Bathrooms | $224,900 |
![]() View Home | Ocean Pines/Magnolia Grove 883 Grand Strand Trail Garden City, SC 29576 | 1988 Champion 28 x 56 3 Bedrooms 2 Bathrooms | $220,900 |
![]() View Home | Ocean Pines/Magnolia Grove 3459 Piedmont Trail Garden City, SC 29576 | 1984 RANE 24 x 44 2 Bedrooms 2 Bathrooms | $199,900 |
![]() View Home | Ocean Pines/Magnolia Grove 3012 Dillon Road Garden City, SC 29576 | 1996 MASC 28 x 44 2 Bedrooms 2 Bathrooms | $178,500 |
![]() View Home | Ocean Pines/Magnolia Grove 2996 Emory Trail Garden City, SC 29576 | 1978 CROS 24 x 48 2 Bedrooms 2 Bathrooms | $149,500 |
![]() View Home | Ocean Pines/Magnolia Grove 2953 Clemson Trail Garden City, SC 29576 | 1973 Broadmore 12 x 64 2 Bedrooms 1.5 Bathrooms | $147,000 |
![]() View Home | Ocean Pines/Magnolia Grove 3367 Charleston Trail Garden City, SC 29576 | 1984 CRAF 24 x 48 2 Bedrooms 2 Bathrooms | $144,900 |
![]() View Home | Ocean Pines/Magnolia Grove 2972 Montgomery Trail Garden City, SC 29576 | 1973 Broadmore 24 x 60 2 Bedrooms 2 Bathrooms | $144,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.