![]() View Home | Conestoga 1050 E Park Street Gardner, KS 66030 | 2023 Schult 28 x 56 4 Bedrooms 2 Bathrooms Serial Number #MDC384634INAB | $160,000 |
|---|---|---|---|
![]() View Home | Conestoga 1070 E Park St Gardner, KS 66030 | 2022 Schult 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #MDC384145INAB | $146,000 |
![]() View Home | Conestoga 1199 E Santa Fe #197 Gardner, KS 66030 | 2025 Champion 28 x 52 4 Bedrooms 2 Bathrooms Serial Number #233-000-H-A013224AB | $137,155 |
![]() View Home | Conestoga C1065 Gardner, KS 66030 | 2025 Skyline 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #233-000-H-A013221AB | $133,155 |
![]() View Home | Conestoga 1199 E Santa Fe, Lot # 349 Gardner, KS 66030 | 2024 Clayton 24 x 48 3 Bedrooms 2 Bathrooms Serial Number #MDC385246INABAC | $109,900 |
![]() View Home | Conestoga 1199 E Santa Fe, 26 Gardner, KS 66030 | 2025 Clayton 16 x 66 3 Bedrooms 2 Bathrooms | $103,500 |
![]() View Home | Conestoga 930 Cimmaron Trail Gardner, KS 66030 | 2024 Champion 16 x 76 3 Bedrooms 2 Bathrooms Serial Number #233-000-H-A012626A | $100,500 |
![]() View Home | Conestoga 1199 E Santa Fe, Lot # 107 Gardner, KS 66030 | 2024 Skyline 16 x 70 3 Bedrooms 2 Bathrooms Serial Number #233-000-H-A012620A | $95,000 |
![]() View Home | Conestoga 1040 Cimmaron Trail Gardner, KS 66030 | 2023 Clayton 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #WK2106282IN | $86,500 |
![]() View Home | Conestoga 1199 E Santa Fe, Lot # 06 Gardner 66030 Ks Gardner, KS 66030 | 2020 Schult 16 x 60 2 Bedrooms 2 Bathrooms Serial Number #MDC381946IN | $69,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.