![]() View Home | Glendale Cascade 5747 W Missouri Ave, Lot 195 Glendale, AZ 85301 | 2026 Clayton 56 x 24 4 Bedrooms 2 Bathrooms Serial Number #BUC017885AZAB | $189,900 |
|---|---|---|---|
![]() View Home | Casa Del Sol Resort East 10960 N 67th Ave #22 Glendale, AZ 85304 | 1978 Unknown 23 x 60 2 Bedrooms 2 Bathrooms | $179,000 |
![]() View Home | Casa Del Sol Resort East 10960 N 67th Avenue Lot 183 Glendale, AZ 85304 | 2026 Champion - Chandler 1310 sq ft 2 Bedrooms 2 Bathrooms Serial Number #15700PHA006868A | $149,900 |
![]() View Home | Casa Del Sol Resort East 10960 N 67th Avenue Lot 216 Glendale, AZ 85304 | 2026 Champion - Chandler 1123 sq ft 2 Bedrooms 2 Bathrooms Serial Number #15700PHA006869A | $144,900 |
![]() View Home | Orange Grove Estates 8401 N. 67th Avenue Lot 5 Glendale, AZ 85302 | 2025 Clayton Homes 24 x 56 3 Bedrooms 2 Bathrooms | $130,000 Rent-to-own $2300/mo |
![]() View Home | Orange Grove Estates 8401 N 67th Ave #37 Glendale, AZ 85302 | 2025 Clayton Homes 28 x 56 3 Bedrooms 2 Bathrooms Serial Number #BUC017063AZABAC | $130,000 |
![]() View Home | Villa Vaquero 5950 W Missouri Ave #207 Glendale, AZ 85301 | 2025 Clayton 26 x 56 4 Bedrooms 2 Bathrooms | $120,000 |
![]() View Home | Villa Vaquero 5950 W Missouri Ave Lot #150 Glendale, AZ 85301 | 2024 Cavco 23 x 44 2 Bedrooms 2 Bathrooms | $99,900 |
![]() View Home | Casa Del Sol Resort East 10960 N 67th Ave 92 Glendale, AZ 85304 | 2004 54 x 28 3 Bedrooms 2 Bathrooms | $99,000 |
![]() View Home | Villa Vaquero 5950 W Missouri Ave, Unit 114 Glendale, AZ 85301 | 2004 Cavco 16 x 75 2 Bedrooms 2 Bathrooms | $80,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.