![]() View Home | Casa Del Sol Resort East 10960 N 67th Ave Lot 156 Glendale, AZ 85304 | 1978 Cavco 24 x 60 2 Bedrooms 2 Bathrooms | $129,999 |
---|---|---|---|
![]() View Home | Grand Missouri 4400 W Missouri Ave, #82 Glendale, AZ 85301 | 2023 22 x 48 3 Bedrooms 2 Bathrooms | $99,200 |
![]() View Home | Grand Missouri 4400 W Missouri Ave, #216 Glendale, AZ 85301 | 2023 20 x 52 2 Bedrooms 2 Bathrooms | $99,200 |
![]() View Home | Grand Missouri 4400 W Missouri Ave, #203 Glendale, AZ 85301 | 2022 28 x 48 3 Bedrooms 2 Bathrooms | $96,200 |
![]() View Home | Grand Missouri 4400 W Missouri Ave, #205 Glendale, AZ 85301 | 2023 20 x 52 2 Bedrooms 2 Bathrooms | $95,200 |
![]() View Home | Orange Grove Estates 8401 N 67th Ave 159 Glendale, AZ 85302 ![]() | 1978 Homette 14 x 64 3 Bedrooms 2 Bathrooms | $94,500 |
![]() View Home | Grand Missouri 4400 W Missouri Ave, #214 Glendale, AZ 85301 | 2023 20 x 52 2 Bedrooms 2 Bathrooms | $90,000 |
![]() View Home | Grand Missouri 4400 W Missouri Ave, # 231 Glendale, AZ 85301 | 2022 20 x 52 2 Bedrooms 2 Bathrooms | $90,000 |
![]() View Home | Grand Missouri 4400 W Missouri Ave, # 269 Glendale, AZ 85301 | 2022 20 x 52 2 Bedrooms 2 Bathrooms | $89,200 |
![]() View Home | Orange Grove Estates 8401 N 67th Ave 164 Glendale, AZ 85302 | 1998 Cavco 12 x 74 3 Bedrooms 2 Bathrooms | $87,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.