![]() View Home | Forest Glenn 1901 Cedar St. Glenn Heights, TX 75154 | 2025 16 x 60 3 Bedrooms 2 Bathrooms | $79,755 |
|---|---|---|---|
![]() View Home | Glenn Heights | A Medallion Community 1536 Honey Trail Glenn Heights, TX 75154 | 2025 Jessup Housing 0 x 0 4 Bedrooms 2 Bathrooms | $75,900 |
![]() View Home | Glenn Heights | A Medallion Community 1518 Kodiak Trail Glenn Heights, TX 75154 | 2026 Cavco 16 x 76 3 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Glenn Heights | A Medallion Community 1531 Oso Trail Glenn Heights, TX 75154 | 2026 Cavco 0 x 0 3 Bedrooms 2 Bathrooms | $71,900 |
![]() View Home | Glenn Heights | A Medallion Community 1520 Honey Trail Glenn Heights, TX 75154 | 2026 Jessup Housing 16 x 76 3 Bedrooms 2 Bathrooms | $74,900 |
![]() View Home | Forest Glenn 1742 Walnut St., Lot W1742, Glenn Heights, Tx 75154 Glenn Heights, TX 75154 | 2026 TRU 14 x 56 3 Bedrooms 2 Bathrooms | $73,000 |
Refine
Location:
Advertise
Click here to learn how you can list your home for sale or rent on our website.