![]() View Home | Friendly Acres MH & RV Resort 2165 N. Wheatfields Road Globe, AZ 85501 | 2025 Sedona 11 x 34 1 Bedroom 1 Bathroom | $69,900 |
|---|---|---|---|
![]() View Home | Friendly Acres MH & RV Resort 2165 N. Wheatfields Road, Lot 57 Globe, AZ 85501 | 2025 Sedona 11 x 34 1 Bedroom 1 Bathroom | $69,900 |
![]() View Home | Friendly Acres MH & RV Resort 2165 N. Wheatfields Road, Lot 56 Globe, AZ 85501 | 2025 Sedona 11 x 34 1 Bedroom 1 Bathroom | $67,900 |
![]() View Home | Roosevelt Ranch 2165 N Wheatfeilds Rd #49 Globe, AZ 85501 | 1978 Buennavista 14 x 56 2 Bedrooms 2 Bathrooms | $62,495 |
![]() View Home | Santiago Copper Country Mobile Home Park 5900 N. Main St #117 Globe, AZ 85501 | 2025 Clayton Homes 23 x 52 3 Bedrooms 2 Bathrooms Serial Number #BUC017196AZABAC | $164,900 |
![]() View Home | Santiago Copper Country Mobile Home Park 5900 N. Main St #148 Globe, AZ 85501 | 2025 Clayton Homes 24 x 52 3 Bedrooms 2 Bathrooms Serial Number #BUC017230AZABAC | $164,900 |
![]() View Home | Santiago Copper Country Mobile Home Park 5900 N. Main St #118 Globe, AZ 85501 | 2025 Clayton Homes 23 x 48 3 Bedrooms 2 Bathrooms Serial Number #BUC0719197AZABAC | $159,900 |
![]() View Home | Santiago Copper Country Mobile Home Park 5900 N. Main St #53 Globe, AZ 85501 | 2025 Clayton Homes 22 x 52 3 Bedrooms 2 Bathrooms Serial Number #buc016842-azabac | $144,900 |
| View Home | Santiago Copper Country Mobile Home Park 5900 N. Main St #51 Globe, AZ 85501 | 2025 Clayton 22 x 44 3 Bedrooms 2 Bathrooms Serial Number #BUC016602-AZABAC | $134,900 |
Refine
Location:
Showing all.
Advertise
Click here to learn how you can list your home for sale or rent on our website.